rolling bearings are mechanical components used to reduce friction between moving parts in machinery. They are designed to enable rotational or linear motion while minimizing friction and supporting heavy loads.
the basic principle of rolling bearings involves using rolling elements such as balls or rollers between inner and outer races, which are usually rings or tracks. These rolling elements separate the two races, reducing friction and enabling smooth motion.
there are several types of rolling bearings, including ball bearings, roller bearings (such as cylindrical roller bearings, tapered roller bearings, and spherical roller bearings), and needle bearings. each type has its specific design and application, depending on factors like load capacity, speed, and environmental conditions.
bearing types | standard | bearing types | standard | ||||||
---|---|---|---|---|---|---|---|---|---|
double row angular contact ball bearing | 0 | cylindrical roller bearing | N, NN | ||||||
aligning (thrust) ball bearings | 1 | spherical ball bearings | U | ||||||
spherical roller bearings | 2 | four point contact ball bearings | QJ | ||||||
tapered roller bearings | 3 | needle roller bearing(entity ring) | NA | ||||||
double row deep groove ball bearings | 4 | drawn cup needle roller bearing(perforated) | HK | ||||||
thrust ball bearings | 5 | drawn cup needle roller bearing(sealed) | BK | ||||||
deep groove ball bearings | 6 | needle roller and cage assemblies | K | ||||||
angular contact ball bearings | 7 | thrust needle roller and cage assemblies | AXK | ||||||
thrust cylindrical roller bearings | 8 | inner ring without ribs | NU | ||||||
thrust tapered roller bearings | 9 | inner ring with single rib | NJ | ||||||
bearings with seal on one side | RSR | bearings with seals on both sides | .2RSR | ||||||
bearing with dust covers on both sides | ZR | bearing with dust covers on one side | .2ZR | ||||||
one side with dust cover,other outer ring with stop groove | ZRN | both sides with dust covers,outer ring with stop groove | .2ZRN | ||||||
needle roller bearings, cylindrical roller bearings, ball bearings, tapered roller bearings needle (cylindrical) roller(ball) bearings,needle or cylindrical roller bearings,ball bearings |
type code | meaning of bearing | examples | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | detachable outer ring (inner ring) for bearings | LU207(LNU207) | |||||||||
LR | rolling element assembly with separable outer ring (inner ring) | ... | |||||||||
R | without separable outer ring (inner ring),only for NA typeneedle bearings | RNU207,RNA6904 | |||||||||
K | needle roller and cage assemblies | K5X8X13 | |||||||||
WS | thrust cylindrical needle roller bearing, shaft ring | WS81107 | |||||||||
GS | thrust cylindrical needle roller bearing, seat ring | GS81107 | |||||||||
F | radial ball bearings with flanged outer ring (only for d < 10mm) | F618/4 | |||||||||
FSN | separable angular contact micro ball bearings with flanged outer ring(only for d < 10mm) | FSN791-5Z | |||||||||
KIW- | without race thrust bearing assembly | KIW-51108 | |||||||||
KOW- | without race thrust bearing assembly | KOW-51108 | |||||||||
types,prefix codes for bearings |
type code | meaning of bearing | examples | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | split bearing | K7X11X15 D | |||||||||
ZW | needle roller cage assemblies | K7X11X15 ZW | |||||||||
-FS(-2FS) | Felt ring seal on one(two) side of the bearing | 6203-FS (6203-2FS) | |||||||||
N | bearing outer ring has retaining groove | 6210 N | |||||||||
NR | bearing outer ring has retaining groove and retaining ring | 6210 NR | |||||||||
RS(2RS) | bearing with rubber seal on one(two) sides, contact type | 6210-RS(6210-2RS) | |||||||||
RZ(2RZ) | bearing with rubber seal on one(two) sides, Non-contact type | 6210-RZ(6210-2RZ) | |||||||||
X | outer ring of the roller bearing is a cylindrical surface | NUTR30 X | |||||||||
-Z(-2Z) | one(two) side of the bearing has a dust cover | 6210-Z(6210-2Z) | |||||||||
-ZN(-2ZN) | bearing has a dust cover on one side and a retaining groove on the other side | 6210-ZN(6210-2ZN) | |||||||||
/P6/P6X/P5/P4/P3 | tolerance grade is/P6/P6X/P5/P4/P3 | 6303/P6 | |||||||||
/SP | tolerance grade is P5, rotational accuracy is RP4 | 234420/SP | |||||||||
/UP | tolerance grade is P4, rotational accuracy is RP4 | 234730/UP | |||||||||
types,suffix code for bearings |
type code | meaning of bearing | examples | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
/DB | in pairs, back-to-back installation | 7210C/DB | |||||||||
/DF | in pairs, face to face installation | 33208/DF | |||||||||
/DT | in pairs, installed in tandem | 7210C/DT | |||||||||
/D | two sets of bearings | /DB, /DF, /DT | |||||||||
/T | three sets of bearings | /TT, /TBT, /TFT | |||||||||
/Q | four sets of bearings | /QBC, /QFC, /QT, /QBT, /QFT | |||||||||
/P | five sets of bearings | 7210C/PT | |||||||||
/S | six sets of bearings | 7210C, 7210C/TFT | |||||||||
B | back-to-back | 7210AC/QBT | |||||||||
F | face to face | 32208DT | |||||||||
T | series connection | 7210C/DT | |||||||||
G | universal combination | ||||||||||
BT | back-to-back and tandem | 7210AC/QBT | |||||||||
FT | face to face and tandem | 7210C/TFT | |||||||||
BC | Pairs, tandem back to back. | 7210/QBC | |||||||||
FC | in pairs, in series, face to face | 7210/QFC | |||||||||
types,configuration code for bearings |