"Axial Needle Bearing" and "Axial Needle Roller Bearing" are just two variations of a type of bearing that the bearing industry typically calls "Roller Thrust Bearings" or "Cylindrical Roller Thrust Bearings." In all of these cases, the bearing is designed to support high axial loads as compared to radial ball bearings.
Generally, roller thrust bearings consist of two washers and rolling elements which, in this case, are rollers as opposed to thrust ball bearings which use balls as their rolling elements. While ball thrust bearings sometimes use groves in the raceways, typically roller thrust bearings use retainers to ensure proper spacing and orientation.
A cylindrical roller thrust bearing is a particular type of roller bearing. Like other roller bearings, they permit rotation between parts, but they are designed to support a high axial load while doing this . Higher speed applications require oil lubrication. Generally, they are composed of two washers and the cylindrical roller elements which are typically caged. As opposed to roller thrust bearings, ball thrust bearings can generally operate at higher speeds but at lower loads.
No. | symbol | definition of explanation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | D | Nominal outside diameter | |||||||||||||
12 | Ds | Single outside diameter | |||||||||||||
13 | Dmp | Mean outside diameter; arithmetical mean of the largest and smallest single outside diameters in one plane | |||||||||||||
14 | Ds | Deviation of a single outside diameter from the nominal Ds = Ds - D | |||||||||||||
15 | Dmp | Deviation of the mean outside diameter from the nominal Dmp = Dmp - D | |||||||||||||
16 | VDp | Outside diameter variation; difference between the largest and smallest single outside diameters in one plane | |||||||||||||
17 | VDmp | Mean outside diameter variation; difference between the largest and smallest mean outside diameters of one ring or washer | |||||||||||||
18 | rs | Single chamfer dimension | |||||||||||||
19 | rsmin | Smallest single chamfer dimension of rs, r1, r2, r3, r4 | |||||||||||||
20 | r1, r3 | Radial direction chamfer dimensions | |||||||||||||
Total | 10 needle roller bearings,cylindrical roller bearings, axial pin bearings |
our cylindrical roller thrust bearings currently start with bore sizes from 45 mm and go up to 360 mm with outer diameters from 64 mm to 440 mm. Let us know if you need sizes outside these dimensions. If you need help in selecting the best products for your particular application, please remember that design engineering and application assistance are available from us as part of our value-added services designed to make your job easier.