the cylindrical rollers, it is meaning the outer surface is substantially straight and parallel to the axi of the roller. the cylindrical rollers are precision parts for bearing.
we have over 20 years of manufacturing experience of precision rolelrs. we had most stock, delivery time: send to europe, USA, or canada only 3-5 work days
through some special machines and production process. we have solved the problem how to make ultrashort, special chamfer and round cylindrical rollers in mass production.
cylindrical rollers are remarkable for their high mechanical strength and long lasting functional life. cylindrical rollers had multiple uses in a variety of industries including automotive, truck: linear lead rails, ultra-thin bearings, needle bearings, one way clutches, one-way bearings, needle bearings ,subminiature motor and so on.
the ground ends needle rollers are mainly used as bearing rolling elements to transmit torque and reduce friction. they can also serve as precision shafts or as precision locating pins
sizes DxL(mm) | sizes DxL(mm) | sizes DxL(mm) | sizes DxL(mm) | sizes DxL(mm) | sizes DxL(mm) | sizes DxL(mm) | sizes DxL(mm) | ||
---|---|---|---|---|---|---|---|---|---|
3x3 | 3x4 | 3x5 | 3.5x5 | 4x4 | 4x6 | 4x8 | 4.5x4.5 | ||
4.5x6 | 5x5, | 5x8 | 5x10 | 5.5x5.5 | 5.5x8 | 6x6 | 6x8 | ||
6x10 | 6.5x6.5 | 6.5x8 | 6.5x9 | 6x12 | 7x7 | 7x10 | 7x14 | ||
7.5x7.5 | 7.5x9 | 7.5x10 | 7.5x11 | 8x8 | 8x10 | 8x12 | 8x14 | ||
8x16 | 8x20 | 9x9 | 9x10 | 9x12 | 9x13 | 9x14 | 10x10 | ||
10x11 | 10x14 | 10x15 | 10x16 | 10x17 | 10x25 | 11x11 | 11x12 | ||
11x13 | 11x15 | 11x20 | 12x12 | 12x14 | 12x16 | 12x17 | 12x18 | ||
12x21 | 12x22 | 13x13 | 13x18 | 13x20 | 14x14 | 14x15 | 14x20 | ||
14x22 | 15x15 | 5x16 | 15x17 | 15x22 | 15x24 | 16x16 | 16x17 | ||
16x24 | 16x27 | 17x17 | 17x24 | 18x18 | 18x19 | 18x26 | 18x30 | ||
19x19 | 19x20 | 19x21 | 19x28 | 19x32 | 20x20 | 20x30 | 21x21 | ||
21x30 | 21x32 | 22x22 | 22x24 | 22x34 | 23x23 | 23x34 | 24x24 | ||
24x26 | 24x36 | 24x38 | 25x25 | 25x27 | 25x33.5 | 25x36 | 25x40 | ||
26x26 | 26x28 | 26x48 | 28x28 | 28x30 | 28x36 | 28x44 | 28x46 | ||
30x30 | 30x42 | 30x48 | 30x52 | 32x32 | 32x46 | 32x52 | 34x34 | ||
34x55 | 34x66 | 36x36 | 36x58 | 38x38 | 38x52 | 38x62 | 40x40 | ||
40x65 | 42x42 | 45x45 | 48x48 | 50x50 | 52x52 | 54x54 | 56x56 | ||
60x60 | 64x64 | 68x68 | 75x75 | 80x80 | |||||
precision cylindrical rollers for bearings, roller bearings parts, cylindrical rolling elements |
grade tolerance | ▽Rwamax | DwLamax | Dwmpabmax | SDwmax | I CDwcmax | diameter gauge value (μm) | |||
---|---|---|---|---|---|---|---|---|---|
G1, | 0.5, | 1.5, | 0.8, | 6, | 0.5, | -10,-9.5,...-1,-0.5,0,-0.5,+1,...+4.5,+5 | |||
G1A, | 0.8, | 2, | 1.2, | 6, | 0.5, | -10,-9.5,...-1,-0.5,0,-0.5,+1,...+4.5,+5 | |||
G2, | 1, | 2, | 1.5, | 6, | 1, | -10,-9...-2,-1,0,+1,+,2,...+4,+5 | |||
G2A, | 1.3, | 3, | 2, | 6, | 1.5, | -18,...-1.5,0,+1.5,+3,+4.5,+6 | |||
G3, | 1.5, | 3 | 3, | 10, | 1.5, | -18,...-1.5,0,+1.5,+3,+4.5,+6 | |||
G5 | 2.5 | ,5, | 4, | 15, | 3, | -18,-15,...-6,-3,0,+3,+6,...+15,+18 | |||
cylindrical rollers, precision rollers, bearing rollers, roller bearings parts, cylindrical rolling elements |
grade tolerance | Dw/mm > | Dw/mm < | VLwLmax | IGLw | diameter gauge value (μm) | ||||
---|---|---|---|---|---|---|---|---|---|
G1, | 3, | 18, | 5, | 6, | -18,-12,-6,0,+6 | ||||
G1A, | 3, | 30, | 7, | 6, | -18,-12,-6,0,+6 | ||||
G2, | 3, | 50, | 10, | 6, | -18,-12,-6,0,+6 | ||||
G2A, | 10, | 80, | 13, | 6, | -18,-12,-6,0,+6 | ||||
G3, | 18, | 80 | ,15, | 10, | -40,-30,-20,-10,0,+10 | ||||
G5 | 30, | 80, | 25 | ,10, | -40,-30,-20,-10,0,+10 | ||||
cylindrical rollers, precision rollers, bearing rollers, roller bearings parts, cylindrical rolling elements |
grade tolerance | rolling surface Ra max. (μm) | end faces Ra max. (μm) | chamfering Ra max. (μm) | ||||||
---|---|---|---|---|---|---|---|---|---|
G1, | 0.1, | 0.125, | 1.25 | ||||||
G1A, | 0.125, | 0.16, | 1.25 | ||||||
G2, | 0.125, | 0.16, | 1.25 | ||||||
G2A, | 0.125, | 0.2, | 1.25 | ||||||
G3, | 0.2, | 0.32, | 2.5 | ||||||
G5 | 0.25, | 0.32, | 2.5 | ||||||
cylindrical rollers, precision rollers, bearing rollers, roller bearings parts, cylindrical rolling elements |