tapered rollers as an rolling elements for tapered roller bearing. bearings consist of components: inner/outer ring; the cup; the tapered rollers; and the cage.
tapered roller gauge value in the same batch, with a maximum average diameter of a single plane with the smallest average diameter of a single plane, the difference between its average diameter of a single plane.
SDw : basis of the end surface of a roller from the roller at 1.2 times the maximum chamfer dimensions, and the center line of the circumference of the roller axis, each pitch on this circumference of a radial axial plane of maximum and minimum distance poor.
SR: in either inside a roller axial plane, roller cone surface intersection of the two Plain line extension line is center of the sphere to the distance between the intersection and reverie corners to make a spherical radius, spherical roller benchmark is part of the end face , the radius of the sphere is the basis of the end face of the radius, also known as ball base radius.
In the middle of the length of the roller radial plane, the average diameter of the roller single plane deviates from the nominal diameter, the diameter of The lower deviation defined deviation range.
tapered rollers nest hole diameter rollers allow the range of 40% to 55% of the diameter, the other dimensions required by the provisions of Table 6, the cavity clean and free of debris, regular shape, no obvious defects.
grade | Dw/mm | geometric tolerance | cone angle deviation | change value of batch sizes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
exceed | to | VDwpmax | △Cirmax | SDwmax | △2φ upper deviation | △2φlower deviation | VDwLmax | V2φmax | ||
G0 | - | 10 | 0.3 | 0.3 | 1.0 | +0.6 | -0.6 | 1.0 | 0.6 | |
10 | 18 | 0.3 | 0.3 | 1.0 | +0.7 | -0.7 | 1.0 | 0.7 | ||
18 | 30 | 0.4 | 0.4 | 2.0 | +0.7 | -0.7 | 1.0 | 0.7 | ||
G1 | - | 10 | 0.5 | 0.5 | 2.0 | +1.0 | -1.0 | 1.0 | 1.0 | |
10 | 18 | 0.5 | 0.5 | 2.5 | +1.0 | -1.0 | 1.5 | 1.0 | ||
18 | 30 | 0.8 | 0.8 | 3.0 | +1.5 | -1.5 | 2.0 | 1.5 | ||
G2 | - | 10 | 1.2 | 1.2 | 3.0 | +2.0 | -2.0 | 2.0 | 2.0 | |
10 | 18 | 1.2 | 1.2 | 4.0 | +2.0 | -2.0 | 2.5 | 2.0 | ||
18 | 30 | 1.5 | 1.5 | 5.0 | +2.5 | -2.5 | 3.0 | 2.5 | ||
30 | 50 | 2.0 | 2.0 | 6.0 | +3.0 | -3.0 | 3.0 | 3.0 | ||
G3 | - | 10 | 2.0 | 2.0 | 5.0 | +2.0 | -2.0 | 3.0 | 3.0 | |
10 | 18 | 2.0 | 2.0 | 6.5 | +3.0 | -3.0 | 3.0 | 3.0 | ||
18 | 30 | 3.0 | 3.0 | 8.5 | +4.0 | -4.0 | 5.0 | 5.0 | ||
30 | 50 | 3.0 | 3.0 | 10.0 | +5.0 | -5.0 | 5.0 | 5.0 | ||
50 | 80 | 4.0 | 4.0 | 12.0 | +5.0 | -5.0 | 5.0 | 5.0 | ||
loose tapered rollers, tapered roller bearing, tapered rolling elements, precision tapered rollers, roller bearings. |
grade | rolling surface (Ramax) | basis of end face (Ramax) | other, chamfer (Ramax) | ||||||
---|---|---|---|---|---|---|---|---|---|
G0 | 0.04 | 0.10 | 1.25 | ||||||
G1 | 0.08 | 0.125 | 1.25 | ||||||
G2 | 0.125 | 0.16 | 2.5 | ||||||
G3 | 0.16(Dw<=30mm) | 0.32 | 2.5 | ||||||
G3 | 0.25(Dw>30mm) | 0.32 | 2.5 | ||||||
loose tapered rollers, tapered roller bearing, tapered rolling elements, precision tapered rollers, roller bearings. |
base grade | SR(mm) | surface roughness | △SR | ||||||
---|---|---|---|---|---|---|---|---|---|
from | to | max | upper deviation | lower deviation | |||||
SR12 | - | 200 | 0.12 | 0 | -5 | ||||
200 | 400 | 0 | -5 | ||||||
SR16 | - | 200 | 0.16 | 0 | -10 | ||||
200 | 400 | 0 | -15 | ||||||
SR32 | - | 200 | 0.32 | 0 | -15 | ||||
200 | 400 | 0 | -30 | ||||||
SR40 | - | 200 | 0.40 | 0 | -15 | ||||
200 | 400 | 0 | -40 | ||||||
loose tapered rollers, tapered roller bearing, tapered rolling elements, precision tapered rollers |
Dw | straightness | ||||||||
---|---|---|---|---|---|---|---|---|---|
exceed | to | G0 | G1 | ||||||
- | 30mm | +0.5um | +1um | ||||||
30mm | 50mm | - | +2um | ||||||
loose tapered rollers, tapered roller bearing, tapered rolling elements, precision tapered rollers, |
angle | wave numbers | ||||||||||
3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | ||
60°C | 3 | - | - | 3 | - | - | 3 | - | - | 3 | |
90°C | 2 | 2 | - | - | 2 | 2 | - | - | 2 | 2 | |
120°C | 1 | 2 | 2 | 1 | - | - | 1 | 2 | 2 | 1 | |
loose tapered rollers, tapered roller bearing, tapered rolling elements, precision tapered rollers, |
---|