drone batteries, as UAV batteries or drone LiPo (Lithium Polymer) batteries, are the power sources for drones. these batteries are rechargeable and provide the necessary electrical energy for the drone's motors and electronic components to function. The specific type and capacity of drone batteries can vary depending on the size and purpose of the drone.
most modern drones use LiPo batteries due to their high energy density, lightweight design, and ability to provide the necessary power for flight. drone batteries batteries are characterized by their voltage and capacity (measured in milliampere-hours, mAh). Higher voltage generally means more power, and higher capacity allows for longer flight times.
drone batteries need to be charged before use, and specialized chargers are often required. It's important to use the manufacturer-recommended charger and follow proper charging practices to ensure safety and longevity of the battery. the flight time of a drone is directly influenced by the capacity of its battery. Larger capacity batteries generally provide longer flight times, but they may also add weight to the drone.
drone LiPo batteries require careful handling to prevent damage, overheating, or fires. Users should follow safety guidelines, avoid overcharging or discharging the batteries excessively, and store them in a cool, dry place. over time, drone batteries may experience reduced capacity, affecting flight time. Users often need to replace batteries or may choose to upgrade to higher-capacity options for longer flights.
drones add industry application is the real need for drones. currently, the application of drones in aerial photography, agriculture, plant protection, selfies, express delivery, transportation, disaster rescue, observation of wild animals, monitoring of infectious diseases, surveying and mapping, news reporting, power inspections, disaster relief, film and television shooting, etc. has greatly expanded the application of drones. its own purpose.
specification | voltage | capacity | cycles | types | |||||
22000mah4S 20C | 14.8v | 22000mah | 500pcs~800pcs | lithium polymer (LiPo) batteries | |||||
22000mah6S 20C | 22.2v | 22000mah | 500pcs~800pcs | lithium polymer (LiPo) batteries | |||||
22000mah7S 20C | 25.9v | 22000mah | 500pcs~800pcs | lithium polymer (LiPo) batteries | |||||
22000mah12S 20C | 44.4v | 22000mah | 500pcs~800pcs | lithium polymer (LiPo) batteries | |||||
22000mah4S 25C | 14.8v | 22000mah | 500pcs~800pcs | lithium polymer (LiPo) batteries | |||||
22000mah6S 25C | 22.2v | 22000mah | 500pcs~800pcs | lithium polymer (LiPo) batteries | |||||
22000mah7S 25C | 25.9v | 22000mah | 500pcs~800pcs | lithium polymer (LiPo) batteries | |||||
22000mah12S 25C | 44.4v | 22000mah | 500pcs~800pcs | lithium polymer (LiPo) batteries | |||||
DJ® drone battery & charger,best lithium polymer (LiPo) batteries UAV DJ® systems, helicopter UAV systems |
---|
frame | propellers | motors | motor KV | Lipo battery | |||||
---|---|---|---|---|---|---|---|---|---|
120mm~mini | 3 inch | 1104 ~ 1105 | 4000KV | 80~800mAh 1s/2s | |||||
150mm~160mm | 3-4 inch | 1306~1407 | 3000KV+ | 600-900mAh 2s/3s | |||||
180mm | 4 inch | 1806~2204 | 2600KV+ | 1000~1300mAh 3s/4s | |||||
210mm | 5 inch | 2204~2206 | 2300KV~2700KV | 1000-1300mAh 3s/4s | |||||
250mm | 6 inch | 2204~2208 | 2000KV~2300KV | 1300-1800mAh 3s/4s | |||||
330mm~350mm | 7, 8 inch | 2208~212 | 1500KV~1600KV | 2200-3200mah 3s/4s | |||||
450mm~500mm | 9,10,11 inch | 2212 – 2216 | 800KV~1000KV | 3300mAh 4s or more | |||||
combination of FPV drone frame, FPV drone propeller blades, FPV drone propellers, FPV drone motors, FPV drone Lipo battery, |