one option to consider when enhanced ball performance is a concern is titanium carbide coated (or TiC) balls. TiC balls typically offer the advantages of longer service life, reduced friction and wear, and lower rates of lubricant degradation. titanium carbide coatings, when applied to a stainless steel substrate, are extremely hard and are resistant to corrosive attack. ask your Winsted customer service representative if TiC balls might be appropriate for your application.
chrome alloy steel balls - primarily used in bearings but also found in other industrial equipment application. chrome steel balls are used in a wide array of applications from aerospace to automotive. the applications of chrome steel balls most people are familiar with are ball bearings, both radial and linear.
stainless steel balls have similar mechanical properties as chrome steel balls with the advantage of being resistant to corrosive environments. stainless steel Balls for maximum hardness with corrosion resistance in bearing and valve applications.
there are several types of stainless steel balls, ranging from the 440C type which offers the greatest hardness and surface finish to the 302 which has extreme toughness and corrosion resistance.
other applications of chrome steel balls include any type of equipment that moves linearly, from hospital beds and the flaps on the wings of airplanes. Don’t forget your ball point pen; each one has a chrome steel ball in it. Some of the products you wouldn’t necessarily associate with chrome steel balls would be a cigarette lighter. Most lighters contain chrome steel balls.
inch | mm | kgs/1000pcs | pcs/kg | inch | mm | kgs/1000pcs | pcs/kg | ||
---|---|---|---|---|---|---|---|---|---|
0.052" | 0.3208 | 0.00955 | 104762 | 0.057" | 1.4478 | 0.01257 | 76541 | ||
1/16" | 1.5875 | 0.01657 | 60336 | --- | 2.0000 | 0.03314 | 30174 | ||
0.082" | 2.0828 | 0.03743 | 26716 | 3/32" | 2.3812 | 0.5593 | 17878 | ||
0.09645" | 2.4498 | 0.0691 | 16418 | --- | 2.5000 | 0.06473 | 15449 | ||
7/64" | 0.7781 | 0.08882 | 11258 | ----- | 3.0000 | 0.11185 | 8940 | ||
1/8" | 3.1750 | 0.13259 | 7542 | 0.1260" | 3.2004 | 0.13580 | 7542 | ||
0.1260" | 3.2004 | 0.13580 | 7364 | 0.135" | 3.4290 | 0.16703 | 5987 | ||
--- | 3.5000 | 0.17762 | 5630 | 9/64" | 3.5719 | 0.18879 | 5297 | ||
5/32" | 3.9688 | 0.25898 | 861 | --- | 4.0000 | 0.26513 | 3772 | ||
3/16" | 4.7625 | 0.44750 | 2235 | ---- | 5.0000 | 0.51784 | 1931 | ||
7/32" | 5.5562 | 0.71059 | 1407 | 15/64" | 5.9531 | 0.87400 | 1144 | ||
--- | 6.0000 | 0.89482 | 1118 | 1/4" | 6.3500 | 1.06073 | 943 | ||
17/64" | 6.7469 | 1.27232 | 786 | 9/32" | 7.1438 | 1.51033 | 662 | ||
5/16" | 7.9375 | 2.07174 | 483 | --- | 8.0000 | 2.12107 | 471 | ||
--- | 8.5000 | 2.54414 | 393 | 11/32" | 8.7312 | 2.75744 | 363 | ||
---- | 9.0000 | 3.02003 | 331 | 0.369" | 3.41086 | 293 | |||
3/8" | 9.5250 | 3.57997 | 297 | 0.386" | 9.8044 | 3.90434 | 256 | ||
---- | 10.0000 | 4.14271 | 41 | 13/32" | 10.3188 | 4.55168 | 220 | ||
---- | 1.000 | 5.51394 | 181 | 7/16" | 11.1125 | 5.68486 | 176 | ||
----- | 11.5000 | 6.30054 | 159 | 29/64" | 11.5094 | 6.31600 | 158 | ||
15/32" | 11.9062 | 6.99204 | 143 | ---- | 12.0000 | 7.15860 | 140 | ||
31/64" | 12.3031 | 7.71486 | 130 | 1/2" | 12.7000 | 7.71486 | 118 | ||
17/32" | 13.4938 | 10.17858 | 98 | ---- | 14.0000 | 11.36759 | 88 | ||
9/16" | 14.2875 | 12.08239 | 83 | 19/32" | 15.0812 | 14.20993 | 70 | ||
5/8" | 15.8750 | 16.57393 | 60 | ---- | 16.0000 | 16.96853 | 59 | ||
21/32" | 16.6688 | 19.18656 | 52 | ---- | 17.0000 | 20.35312 | 49 | ||
11/16" | 17.4625 | 22.05989 | 45 | 23/32" | 18.2562 | 25.20666 | 40 | ||
---- | 19.0000 | 28.41483 | 35 | 3/4" | 19.0500 | 28.63974 | 35 | ||
25/32" | 19.8438 | 32.37119 | 31 | 13/16" | 20.6375 | 36.41291 | 27 | ||
---- | 21.0000 | 37.75 | 26.50 | 27/32" | 21.4313 | 40.1 | 24.9 | ||
7/8" | 22.2250 | 44.8 | 22 | ---- | 23.0000 | 49.59 | 20 | ||
29/32" | 23.0188 | 49.8 | 20 | 15/16" | 23.8125 | 55.1 | 18 | ||
---- | 24.0000 | 56.34 | 17.75 | 31/32" | 24.6063 | 60.8 | 17 | ||
---- | 25.0000 | 63.68 | 16 | 1" | 25.4000 | 66.8 | 15 | ||
11/32" | 26.1938 | 73.3 | 14 | 11/16" | 26.9875 | 80.2 | 12 | ||
13/32" | 27.7812 | 87.4 | 1 | ---- | 28.0000 | 89.47 | 11 | ||
11/8" | 28.5750 | 95.2 | 11 | 13/16" | 30.1625 | 112 | 9 | ||
11/4" | 31.7500 | 131 | 8 | ---- | 32.0000 | 133.6 | 7 | ||
15/16" | 33.3375 | 151.1 | 7 | ---- | 34.0000 | 160.2 | 6 | ||
13/8" | 34.9250 | 174 | 6 | 113/32" | 35.7188 | 184.0 | 5 | ||
17/16" | 36.5125 | 198.0 | 5 | 115/32" | 37.3062 | 216.9 | 5 | ||
11/2" | 38.1000 | 225.6 | 4 | 19/16" | 39.6875 | 255.0 | 4 | ||
---- | 40.0000 | 260.8 | 4 | 15/8" | 41.2750 | 287.0 | 3 | ||
---- | 42.0000 | 302 | 3 | 111/16" | 42.8625 | 321.2 | 3 | ||
13/4" | 44.4500 | 358.3 | 3 | ---- | 45.0000 | 371.4 | 3 | ||
17/8" | 47.6250 | 440.5 | 2 | ---- | 48.0000 | 450.7 | 2 | ||
ceramic balls(ZrO2,AI2O3),SiC,Si3N4,WC,TiC balls, titanium balls,chrome steel balls,tungsten balls |
grades | Vdws | Sph | Ra | Vdwl | Tdn | ||||
10 | 0.25 | 0.25 | 0.025 | 0.5 | * | ||||
16 | 0.4 | 0.40 | 0.032 | 0.8 | * | ||||
20 | 0.5 | 0.50 | 0.04 | 1 | * | ||||
28 | 0.7 | 0.70 | 0.05 | 1.4 | * | ||||
40 | 1.0 | 1.00 | 0.08 | 2 | * | ||||
60 | 1.5 | 1.50 | 0.10 | 3 | * | ||||
100 | 2.5 | 2.50 | 0.125 | 5 | +/-12.5 | ||||
200 | 5 | 5 | 0.2 | 10 | +/-25 | ||||
500 | 13 | 13 | * | 25 | +/-50 | ||||
1000 | 25 | 25 | * | 50 | +/-125 | ||||
ceramic balls(ZrO2,AI2O3),SiC,Si3N4,WC,TiC balls, titanium balls,chrome steel balls,tungsten balls |
---|
grade | Vdwl | Rvs | gauge clearance | subgauge | group | ||||
10 | 0.5 | 1 | -9,...,-1,0,+1,...,+9 | 0.2 | -0.4,-0.2,0,+0.2,+0.4 | ||||
16 | 0.8 | 2 | -10,...,-2,0,+2,...,+10 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 | ||||
20 | 1 | 2 | -10,...,-2,0,+2,...,+10 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 | ||||
28 | 1.1 | 2 | -12,...,-2,0,+2,...,+12 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 | ||||
40 | 2 | 4 | -16,...,-4,0,+4,...,+16 | 0.8 | -1.6,-0.8,0,+0.8,+1.6 | ||||
60 | 3 | 5 | -20,...,-5,0,+5,...,+20 | 1 | -2,-1,0,+1,+2 | ||||
ceramic balls(ZrO2,AI2O3),SiC,Si3N4,WC,TiC balls, titanium balls,chrome steel balls,tungsten balls |
---|
hollow balls are typically used for weight sensitive applications such as aircraft ball transfer units, liquid float systems, and custom ball valves. We provide stainless steel hollow balls in a variety of sizes.
The automotive industry is a large consumer of stainless steel balls, seat belt locking devices for instance. anti lock brakes have stainless steel balls as valves as well as plug balls to fill holes in the castings. Power steering has a column of stainless steel balls to help you turn your car with ease. A new design of steering by wire will also use stainless steel balls in a bearing type application. Stainless steel balls can also be found in the transmission.
we are manufacturer and supplier of steel ball,we manufacture high precision bearing balls to super-critical tolerances. But now we also offer an expanding line of balls available in a wide range of materials and sizes for use in a virtually limitless number of applications. we are recognized as one of the leading manufacturers