somos larga historia aguja fabricación fábrica rodillos (cilíndricos) más de 20 años.
tenemos más acciones, como por ejemplo de 1MM diámetro para 1.15mm: para la población demasiado grande, si usted necesita el otro tamaño, por favor envíe un e-mail a nosotros.
D1*L2.7,27000pcs D1*L2.8,6661800pcs D1*L3.2,66300pcs D1*L3.5,340000pcs D1*L3.8SS,209000pcs D1*L4,3196200pcs D1*L4NRB,975000pcs D1*L4.8SS,28800pcs D1*L5,855000pcs D1*L5.2,2613400pcs D1*L5.4SS,65000pcs D1*L5.5,67800pcs D1*L5.6SS,154200pcs D1*L6,387900pcs D1*L7.8SS,182000pcs D1*L8,654100pcs D1*L8.3SS,6200pcs D1*L8.8SS,182000pcs.
D1*L9,1650pcs D1*L9.2SS,150500pcs D1*L9.8,605800pcs D1*L15,236000pcs D1*L18,227900pcs D1*L19SS,62900pcs D1*L19.2SS,3100pcs. D1*L22NRA,9700pcs D1*L27.5,400pcs D1*L50,11450pcs D1.04*L5.8,17200pcs D1.05*L13NRA,40000pcs D1.05*L16NRA,45000pcs D1.05*L18NRA,191400pcs D1.05*L20NRA,52300pcs D1.07*L9,43800pcs D1.1*L3.2,43600pcs D1.1*L4.1,14900pcs D1.1*L13NRA,48500pcs D1.1*L16NRA,132400pcs D1.1*L18NRA,139100pcs D1.1*L20NRA66700pcs D1.1*L22NRA,20000pcs D1.14*L9,10400pcs D1.15*L8,62600pcs D1.15*L13NRA,55000pcs D1.15*L16NRA,169900pcs D1.15*L18NRA,60000pcs D1.15*L20NRA,38800pcs
φ1x5.8 | φ1x6.8 | φ1x7.8 | φ1x9.8 | ||||||
φ1.5x5.8 | φ1.5x6.8 | φ1.5x7.8 | φ1.5x9.8 | φ1.5x11.8 | φ1.5x13.8 | ||||
φ2x6.8 | φ2x7.8 | φ2x9.8 | φ2x11.8 | φ2x13.8 | φ2x15.8 | φ2x17.8 | φ2x19.8 | ||
φ2.5x7.8 | φ2.5x9.8 | φ2.5x11.8 | φ2.5x13.8 | φ2.5x15.8 | φ2.5x17.8 | φ2.5x19.8 | φ2.2x21.8 | ||
φ2.5x23.8 | |||||||||
φ3x9.8 | φ3x11.8 | φ3x13.8 | φ3x15.8 | φ3x17.8 | φ3x19.8 | φ3x21.8 | φ3x23.8 | ||
φ3x25.8 | φ3x27.8 | φ3x29.8 | |||||||
φ3.5x11.8 | φ3.5x13.8 | φ3.5x15.8 | φ3.5x17.8 | φ3.5x19.8 | φ3.2x21.8 | φ3.5x23.8 | φ3.5x25.8 | ||
φ3.5x27.8 | φ3.5x29.8 | φ3.5x34.8 | |||||||
φ4x11.8 | φ4x13.8 | φ4x15.8 | φ4x17.8 | φ4x19.8 | φ4x21.8 | φ4x23.8 | φ4x25.8 | ||
φ4x27.8 | φ4x29.8 | φ4x34.8 | φ4x39.8 | ||||||
φ5x15.8 | φ5x17.8 | φ5x19.8 | φ5x21.8 | φ5x23.8 | φ5x25.8 | φ5x27.8 | φ5x29.8 | ||
φ5x34.8 | φ5x39.8 | φ5x49.8 | |||||||
φ6x17.8 | φ6x19.8 | φ6x21.8 | φ6x23.8 | φ6x25.8 | φ6x27.8 | φ6x29.8 | φ6x34.8 | ||
φ6x39.8 | φ6x49.8 | φ6x59.8 | |||||||
elementos rodantes aguja, alfileres de rodamientos de agujas, agujas sueltas, agujas de rodillos |
---|
φ0.700x6.70 | φ0.500x6.50 | φ0.700x10.10 | φ0.900x12.00 | φ1.500x6.70 | φ1.000x6.50 | ||||
φ1.500x10.10 | φ3.500x14.10 | φ2.000x30.00 | φ4.000x7.50 | φ2.040x8.40 | φ1.500x13.60 | ||||
φ3.0025x25.10 | φ2.220x7.40 | φ1.588x10.06 | φ4.000x12.00 | φ1.811x13.46 | φ3.160x11.17 | ||||
φ3.175x16.85 | φ3.175x19.05 | φ3.175x25.40 | φ3.175x21.25 | φ3.175x31.75 | φ3.200x19.30 | ||||
φ5.000x12.00 | φ5.000x25.00 | φ2.000x30.00 | φ6.000x10.00 | φ2.000x32.00 | φ2.000x43.60 | ||||
φ2.015x10.30 | φ3.968x19.05 | φ2.381x10.57 | φ6.000x20.00 | φ4.000x25.40 | φ6.000x24.00 | ||||
φ2.385x12.55 | φ6.000x40.00 | φ6.000x42.42 | φ4.757x25.40 | φ6.375x12.70 | φ4.757x34.92 | ||||
φ5.000x14.00 | φ4.757x30.15 | φ5.000x18.00 | φ5.542x13.67 | φ5.000x16.50 | φ5.800x11.70 | ||||
φ6.000x8.00 | φ5.000x23.30 | φ5.000x29.80 | φ2.778x11.17 | φ5.000x39.80 | φ6.500x10.00 | ||||
elementos rodantes aguja, alfileres de rodamientos de agujas, agujas sueltas, agujas de rodillos |
---|