single row four-point contact ball slewing bearings, as four-point contact bearings or slewing rings, are a type of specialized bearing designed to support axial, radial, and moment loads simultaneously. These bearings have a single row of balls that make contact with the four points of the inner and outer raceways, allowing for the transmission of loads in multiple directions.
we are a leading supplier of blade and yaw bearings for wind energy, from small wind turbines of 5kW to the latest multi MW offshore turbines up to 10MW. the custom designed slewing bearings are engineered in close cooperation with turbine manufacturers: our dedicated engineering team is at your service for new developments and design optimisation.
slewing bearings are delivered worldwide from our state of the art production facilities: with more than 100,000 blade bearings representing 45GW of installed wind power.
slewing rings dedicated to medical applications are designed for a high rotating speed, constant rotating torque and low noise under rotation controlled in our anecoïd room, specifically for Radiotherapy applications.
single row four point contact ball slewing bearing is composed of 2 seat-rings, Its features compact in design, and light in weight. The balls contact with the circular race at four points via which the axial force, radial force and resultant moment maybe born simultaneously. it is mainly used for slewing conveyers, welding arm and positioner, medium duty cranes, excavators and other engineering machines.
toothless type slewing bearings | external gear type turntable bearings | external gear type slewing bearings | internal gear type slewing rings | internal gear type turntable bearings | |||||
---|---|---|---|---|---|---|---|---|---|
010.20.200 | 011.20.200 | ... | ... | ... | |||||
010.20.224 | 011.20.224 | ... | ... | ... | |||||
010.20.250 | 011.20.280 | ... | ... | ... | |||||
010.20.280 | 011.20.280 | ... | ... | ... | |||||
010.25.315 | 011.22.315 | 013.25.315 | ... | .. | |||||
010.25.355 | 011.25.355 | 013.25.355 | ... | .. | |||||
010.25.400 | 011.25.400 | 013.25.400 | ... | .. | |||||
010.25.450 | 011.25.450 | 013.25.450 | ... | ... | |||||
010.30.500 | 011.25.500 | 013.25.500 | 012.25.500 | 014.25.500 | |||||
010.25.500 | 011.25.500 | 013.25.500 | 012.25.500 | 014.25.500 | |||||
010.30.560 | 011.30.560 | 013.30.560 | 012.30.560 | 014.30.560 | |||||
010.25.560 | 011.25.560 | 013.25.560 | 012.25.560 | 014.25.560 | |||||
010.30.630 | 011.30.630 | 013.30.630 | 012.30.630 | 014.30.630 | |||||
010.25.630 | 011.25.630 | 013.25.630 | 012.25.630 | 014.25.630 | |||||
010.30.500 | 011.25.500 | 013.25.500 | 012.25.500 | 014.25.500 | |||||
010.30.710 | 011.30.710 | 013.30.710 | 012.30.710 | 014.30.710 | |||||
010.25.710 | 011.25.710 | 013.25.710 | 012.25.710 | 014.25.710 | |||||
010.40.800 | 011.40.800 | 013.40.800 | 012.40.800 | 014.40.800 | |||||
010.30.800 | 0.11.30.800 | 013.30.800 | 012.30.800 | 014.30.800 | |||||
010.40.900 | 011.40.900 | 013.40.900 | 012.40.900 | 014.40.800 | |||||
011.30.900 | 013.30.900 | 013.30.900 | 012.30.900 | 014.30.900 | |||||
011.40.1000 | 011.40.1000 | 012.40.1000 | 013.40.1000 | 014.40.1000 | |||||
011.30.1000 | 011.30.1000 | 012.30.1000 | 013.30.1000 | 14.30.1000 | |||||
010.40.1120 | 011.40.1120 | 012.40.1120 | 013.40.1120 | 014.40.1120 | |||||
010.30.1120 | 011.30.1120 | 012.30.1120 | 013.30.1120 | 014.30.1120 | |||||
010.60.2240 | 011.60.2240 | 012.60.2240 | 013.60.2240 | 014.60.2240 | |||||
010.40.2240 | 011.40.2240 | 012.40.2240 | 013.40.2240 | 014.40.2240 | |||||
010.60.2500 | 011.60.2500 | 012.60.2500 | 013.60.2500 | 014.60.2500 | |||||
010.40.2500 | 011.40.2500 | 012.40.2500 | 013.40.2500 | 014.40.2500 | |||||
010.60.2800 | 011.60.2800 | 012.60.2800 | 013.60.2800 | 014.60.2800 | |||||
010.40.2800 | 011.60.2800 | 012.60.2800 | 013.60.2800 | 014.60.2800 | |||||
010.40.2800 | 011.40.2800 | 012.40.2800 | 013.40.2800 | 014.40.2800 | |||||
010.75.3150 | 011.75.3150 | 012.75.3150 | 013.75.3150 | 014.75.3150 | |||||
010.50.3150 | 011.50.3150 | 012.50.3150 | 013.50.3150 | 014.50.3150 | |||||
010.75.3550 | 010.75.3550 | 012.75.3550 | 013.75.3550 | 014.75.3550 | |||||
010.50.3550 | 011.50.3550 | 012.50.3550 | 013.50.3550 | 010.50.3550 | |||||
010.75.4000 | 011.75.4000 | 012.75.4000 | 013.75.4000 | 014.75.4000 | |||||
010.50.4000 | 011.50.4000 | 012.50.4000 | 013.50.4000 | 014.50.4000 | |||||
010.75.4500 | 011.75.4500 | 012.75.4500 | 13.75.4500 | 014.75.4500 | |||||
010.50.4500 | 011.50.4500 | 012.50.4500 | 013.50.4500 | 014.50.4500 | |||||
single row four point contact ball slewing bearings, single row four point contact ball slewing rings, cross roller slewing bearings, slewing rings, turntable bearings. |
the design of single row four point contact ball slewing bearings allows for contact between the balls and raceways at four points. This configuration enables them to handle axial, radial, and moment loads with a single bearing. single row four point contact ball slewing bearingsare known for their compact design, making them suitable for applications with limited space.
despite their relatively compact size, these bearings offer high load-carrying capacity, making them suitable for applications where heavy loads need to be supported. single row four point contact ball slewing bearings are often used in applications that require slewing or rotational movement. The contact points are arranged in a way that facilitates smooth rotation.
designations | boundary dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|
non gear | external gear | internal gear | D | d | H | ||||
010.20.200 | 011.20.200 | — | 280 | 120 | 60 | ||||
010.20.224 | 011.20.224 | — | 304 | 144 | 60 | ||||
010.20.250 | 011.20.280 | — | 330 | 170 | 60 | ||||
010.20.280 | 011.20.280 | — | 360 | 200 | 60 | ||||
010.25.315 | 011.22.315 | 013.25.315 | 408 | 222 | 70 | ||||
010.25.355 | 011.25.355 | 013.25.355 | 448 | 262 | 70 | ||||
010.25.400 | 011.25.400 | 013.25.400 | 493 | 307 | 70 | ||||
010.25.450 | 011.25.450 | 013.25.450 | 543 | 357 | 70 | ||||
010.30.500 | 011.30.500 | 013.30.500 | 602 | 398 | 80 | ||||
010.30.500 | 011.30.500 | 013.30.500 | 602 | 398 | 80 | ||||
010.25.500 | 011.25.500 | 013.25.500 | 602 | 398 | 80 | ||||
010.25.500 | 012.25.500 | 014.25.500 | 602 | 398 | 80 | ||||
010.30.560 | 011.30.560 | 013.30.560 | 662 | 458 | 80 | ||||
010.30.560 | 012.30.560 | 014.30.560 | 662 | 458 | 80 | ||||
010.25.560 | 011.25.560 | 013.25.560 | 662 | 458 | 80 | ||||
010.25.560 | 012.25.560 | 014.25.560 | 662 | 458 | 80 | ||||
010.30.630 | 011.30.630 | 013.30.630 | 732 | 528 | 80 | ||||
010.30.630 | 012.30.630 | 014.30.630 | 732 | 528 | 80 | ||||
010.25.630 | 011.25.630 | 013.25.630 | 732 | 528 | 80 | ||||
010.25.630 | 012.25.630 | 014.25.630 | 732 | 528 | 80 | ||||
010.30.710 | 011.30.710 | 013.30.710 | 812 | 608 | 80 | ||||
010.30.710 | 012.30.710 | 014.30.710 | 812 | 608 | 80 | ||||
010.25.710 | 011.25.710 | 013.25.710 | 812 | 608 | 80 | ||||
010.25.710 | 012.25.710 | 014.25.710 | 812 | 608 | 80 | ||||
010.40.800 | 011.40.800 | 013.40.800 | 922 | 678 | 100 | ||||
010.40.800 | 012.40.800 | 014.40.800 | 922 | 678 | 100 | ||||
010.30.800 | 0.11.30.800 | 0.13.30.800 | 922 | 678 | 100 | ||||
010.30.800 | 012.30.800 | 014.30.800 | 922 | 678 | 100 | ||||
010.40.900 | 011.40.900 | 013.40.900 | 1022 | 778 | 100 | ||||
010.40.900 | 012.40.900 | 014.40.900 | 1022 | 778 | 100 | ||||
010.30.900 | 011.30.900 | 013.30.900 | 1022 | 778 | 100 | ||||
010.30.900 | 012.30.900 | 014.30.900 | 1022 | 778 | 100 | ||||
010.40.1000 | 011.40.1000 | 013.40.1000 | 1122 | 878 | 100 | ||||
010.40.1000 | 012.40.1000 | 014.40.1000 | 1122 | 878 | 100 | ||||
010.30.1000 | 012.40.1000 | 014.40.1000 | 1122 | 878 | 100 | ||||
010.30.1000 | 012.40.1000 | 014.40.1000 | 1122 | 878 | 100 | ||||
010.40.1120 | 011.30.1000 | 013.30.1000 | 1242 | 998 | 100 | ||||
010.40.1120 | 012.30.1000 | 014.30.1000 | 1242 | 998 | 100 | ||||
010.30.1120 | 011.40.1120 | 013.40.1120 | 1242 | 998 | 100 | ||||
010.30.1120 | 012.40.1120 | 014.40.1120 | 1242 | 998 | 100 | ||||
010.45.1250 | 011.45.1250 | 013.45.1250 | 1390 | 1110 | 110 | ||||
010.45.1250 | 012.45.1250 | 014.45.1250 | 1390 | 1110 | 110 | ||||
010.35.1250 | 011.35.1250 | 013.35.1250 | 1390 | 1110 | 110 | ||||
010.35.1250 | 012.35.1250 | 014.35.1250 | 1390 | 1110 | 110 | ||||
010.45.1400 | 011.45.1400 | 013.45.1400 | 1540 | 1260 | 110 | ||||
010.45.1400 | 012.45.1400 | 014.45.1400 | 1540 | 1260 | 110 | ||||
010.35.1400 | 011.35.1400 | 013.35.1400 | 1540 | 1260 | 110 | ||||
010.35.1400 | 012.35.1400 | 014.35.1400 | 1540 | 1260 | 110 | ||||
010.45.1600 | 011.45.1600 | 013.45.1600 | 1740 | 1460 | 110 | ||||
010.45.1600 | 012.45.1600 | 014.45.1600 | 1740 | 1460 | 110 | ||||
010.35.1600 | 011.35.1600 | 013.35.1600 | 1740 | 1460 | 110 | ||||
010.35.1600 | 012.35.1600 | 014.35.1600 | 1740 | 1460 | 110 | ||||
010.45.1800 | 011.45.1800 | 013.45.1800 | 1840 | 1660 | 110 | ||||
010.45.1800 | 012.45.1800 | 014.45.1800 | 1840 | 1660 | 110 | ||||
010.35.1800 | 012.45.1800 | 014.45.1800 | 1840 | 1660 | 110 | ||||
010.35.1800 | 012.45.1800 | 014.45.1800 | 1840 | 1660 | 110 | ||||
010.60.2000 | 011.60.2000 | 013.60.2000 | 2178 | 1825 | 144 | ||||
010.60.200 | 012.60.2000 | 014.60.2000 | 2178 | 1825 | 144 | ||||
010.40.2000 | 011.40.2000 | 013.40.2000 | 2178 | 1825 | 144 | ||||
010.40.2000 | 012.40.2000 | 014.40.2000 | 2178 | 1825 | 144 | ||||
010.60.2240 | 011.60.2240 | 013.60.2240 | 2418 | 2065 | 144 | ||||
010.60.2240 | 012.60.2240 | 014.60.2240 | 2418 | 2065 | 144 | ||||
010.40.2240 | 011.40.2240 | 013.40.2240 | 2418 | 2065 | 144 | ||||
010.40.2240 | 012.40.2240 | 014.40.2240 | 2418 | 2065 | 144 | ||||
010.60.2500 | 011.60.2500 | 013.60.2500 | 2678 | 2325 | 144 | ||||
010.60.2500 | 012.60.2500 | 014.60.2500 | 2678 | 2325 | 144 | ||||
010.40.2500 | 011.40.2500 | 013.40.2500 | 2678 | 2325 | 144 | ||||
010.40.2500 | 012.40.2500 | 014.40.2500 | 2678 | 2325 | 144 | ||||
010.60.2800 | 011.60.2800 | 013.60.2800 | 2978 | 2625 | 144 | ||||
010.60.2800 | 012.60.2800 | 014.60.2800 | 2978 | 2625 | 144 | ||||
010.40.2800 | 011.40.2800 | 013.40.2800 | 2978 | 2625 | 144 | ||||
010.40.2800 | 012.40.2800 | 014.40.2800 | 2978 | 2625 | 144 | ||||
010.75.3150 | 011.75.3150 | 013.75.3150 | 3376 | 2922 | 174 | ||||
010.75.3150 | 012.75.3150 | 014.75.3150 | 3376 | 2922 | 174 | ||||
010.50.3150 | 011.50.3150 | 013.50.3150 | 3376 | 2922 | 174 | ||||
010.50.3150 | 012.50.3150 | 014.50.3150 | 3376 | 2922 | 174 | ||||
010.75.3550 | 011.75.3550 | 013.75.3550 | 3776 | 3322 | 174 | ||||
010.75.3550 | 012.75.3550 | 014.75.3550 | 3776 | 3322 | 174 | ||||
010.50.3550 | 011.50.3550 | 013.50.3550 | 3776 | 3322 | 174 | ||||
010.50.3550 | 012.50.3550 | 014.50.3550 | 3776 | 3322 | 174 | ||||
010.75.4000 | 011.75.4000 | 013.75.4000 | 4226 | 3772 | 174 | ||||
010.75.4000 | 012.75.4000 | 014.75.4000 | 4226 | 3772 | 174 | ||||
010.50.4000 | 011.50.4000 | 013.50.4000 | 4226 | 3772 | 174 | ||||
010.50.4000 | 012.50.4000 | 014.50.4000 | 4226 | 3772 | 174 | ||||
47 010.75.4500 | 011.75.4500 | 013.75.4500 | 4726 | 4272 | 174 | ||||
47 010.75.4500 | 012.75.4500 | 014.75.4500 | 4726 | 4272 | 174 | ||||
010.50.4500 | 011.50.4500 | 013.50.4500 | 4726 | 4272 | 174 | ||||
010.50.4500 | 012.50.4500 | 014.50.4500 | 4726 | 4272 | 174 | ||||
single row four-point contact ball slewing bearings, four-point contact bearings, slewing rings |
ease of Installation: Their design simplifies the installation process, and they can be mounted in a variety of configurations to meet specific application requirements. single row four point contact ball slewing bearings find applications in various industries, including cranes, excavators, turntables, aerial platforms, and other types of machinery where the ability to support loads in different directions is essential.
the raceways on the inner and outer rings are typically designed to provide optimal contact between the balls and the raceways, ensuring efficient load distribution. single row four point contact ball slewing bearings are versatile and are widely used in applications where space and weight are critical considerations, and where a single bearing can handle multiple types of loads. the specific design and dimensions of a single row four-point contact ball slewing bearing can vary based on the application's requirements.