the crossed roller slewing bearings have relatively higher static capacity. the crossed tapered roller slewing bearing have heavier rigidity and higher running accuracy because of its pre interference.
it widely used in elevating machinery, harbor machinery, mining machinery, constructional engineering machinery, missile launcher and other large-sized rotators.
the single-row crossed roller slewing rings consist of two seat-rings. It features compact in design, light in weight, high in installing-precision and small in assembly clearance. as the rollers are arranged across as 1:1 proportion, so they can accommodate heavy axial and radial loads
as a professional slewing bearing manufacturer and supplier in china, we can supply not only cross roller slewing bearings, but also four point contact ball slewing bearings, triple row cylindrical roller combined slewing bearings and other slewing bearings.
additionally, we also offer thrust bearings, roller bearings, angular contact ball bearings, and deep groove ball bearings, etc. our cross roller slewing bearings and other bearings have reliable performance and are easy to assemble. They are extensively used in metallurgy, machine building industry, power industry, and other industries.
toothless type slewing bearings | external gear type turntable bearings | external gear type slewing bearings | internal gear type slewing rings | internal gear type turntable bearings | |||||
---|---|---|---|---|---|---|---|---|---|
110.25.500 | 111.25.500 | 112.25.500 | 113.25.500 | 114.25.500 | |||||
110.25.560 | 111.25.560 | 112.25.560 | 113.25.560 | 114.25.560 | |||||
110.25.630 | 111.25.630 | 112.25.630 | 113.25.630 | 114.25.630 | |||||
110.25.710 | 111.25.710 | 112.25.710 | 113.25.710 | 114.25.710 | |||||
110.28.800 | 111.28.800 | 112.28.800 | 113.28.800 | 114.28.800 | |||||
110.28.900 | 111.28.900 | 112.28.900 | 113.28.900 | 114.28.900 | |||||
110.28.1000 | 111.28.1000 | 112.28.1000 | 113.28.1000 | 114.28.1000 | |||||
110.28.1120 | 111.28.1120 | 112.28.1120 | 113.28.1120 | 114.28.1120 | |||||
110.32.1250 | 111.32.1250 | 112.32.1250 | 113.32.1250 | 114.32.1250 | |||||
110.32.1400 | 111.32.1400 | 112.32.1400 | 113.32.1400 | 114.32.1400 | |||||
110.32.1600 | 111.32.1600 | 112.32.1600 | 113.32.1600 | 114.32.1600 | |||||
110.32.1800 | 111.32.1800 | 112.32.1800 | 113.32.1800 | 114.32.1800 | |||||
110.40.2000 | 111.40.2000 | 112.40.2000 | 113.40.2000 | 114.40.2000 | |||||
110.40.2240 | 111.40.2240 | 112.40.2240 | 113.40.2240 | 114.40.2240 | |||||
110.40.2500 | 111.40.2500 | 112.40.2500 | 113.40.2500 | 114.40.2500 | |||||
110.40.2800 | 111.40.2800 | 112.40.2800 | 113.40.2800 | 114.40.2800 | |||||
110.50.2800 | 111.50.2800 | 112.50.2800 | 113.50.2800 | 114.50.2800 | |||||
110.50.3550 | 111.50.3550 | 112.50.3550 | 113.50.3550 | 114.50.3550 | |||||
110.50.4000 | 111.50.4000 | 112.50.4000 | 113.50.4000 | 114.50.4000 | |||||
110.50.4500 | 111.50.4500 | 112.50.4500 | 113.50.4500 | 114.50.4500 | |||||
crossed roller slewing bearings, crossed roller slewing rings, cross short roller slewing bearings, slewing rings, turntable bearings. |
designations | boundary dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|
non gear | external gear | internal gear | D | d | H | ||||
110.25.500 | 111.25.500 | 113.25.500 | 602 | 398 | 75 | ||||
110.25.500 | 112.25.500 | 114.25.500 | 602 | 398 | 75 | ||||
110.25.560 | 111.25.560 | 113.25.560 | 662 | 458 | 75 | ||||
110.25.560 | 112.25.560 | 114.25.560 | 662 | 458 | 75 | ||||
110.25.630 | 111.25.630 | 113.25.630 | 732 | 528 | 75 | ||||
110.25.630 | 112.25.630 | 114.25.630 | 732 | 528 | 75 | ||||
110.25.710 | 111.25.710 | 113.25.710 | 812 | 608 | 75 | ||||
110.25.710 | 112.25.710 | 114.25.710 | 812 | 608 | 75 | ||||
110.28.800 | 111.28.800 | 113.28.800 | 922 | 678 | 82 | ||||
110.28.800 | 112.28.800 | 114.28.800 | 922 | 678 | 82 | ||||
110.28.900 | 111.28.900 | 113.28.900 | 1022 | 778 | 82 | ||||
110.28.900 | 112.28.900 | 114.28.900 | 1022 | 778 | 82 | ||||
110.28.1000 | 111.28.1000 | 113.28.1000 | 1122 | 878 | 82 | ||||
110.28.1000 | 112.28.1000 | 114.28.1000 | 1122 | 878 | 82 | ||||
110.25.1120 | 111.25.1120 | 113.25.1120 | 1242 | 998 | 82 | ||||
110.25.1120 | 112.25.1120 | 114.25.1120 | 1242 | 998 | 82 | ||||
110.32.1250 | 111.32.1250 | 113.32.1250 | 1390 | 1110 | 91 | ||||
110.32.1250 | 112.32.1250 | 114.32.1250 | 1390 | 1110 | 91 | ||||
110.32.1400 | 111.32.1400 | 113.32.1400 | 1540 | 1260 | 91 | ||||
110.32.1400 | 112.32.1400 | 114.32.1400 | 1540 | 1260 | 91 | ||||
110.32.1600 | 111.32.1600 | 113.32.1600 | 1740 | 1460 | 91 | ||||
110.32.1600 | 112.32.1600 | 114.32.1600 | 1740 | 1460 | 91 | ||||
110.32.1800 | 111.32.1800 | 113.32.1800 | 1940 | 1660 | 91 | ||||
110.32.1800 | 112.32.1800 | 114.32.1800 | 1940 | 1660 | 91 | ||||
110.40.2000 | 111.40.2000 | 113.40.2000 | 2178 | 1825 | 112 | ||||
110.40.2000 | 112.40.2000 | 114.40.2000 | 2178 | 1825 | 112 | ||||
110.40.2240 | 111.40.2240 | 113.40.2240 | 2418 | 2065 | 112 | ||||
110.40.2240 | 112.40.2240 | 114.40.2240 | 2418 | 2065 | 112 | ||||
110.40.2500 | 111.40.2500 | 113.40.2500 | 2678 | 2325 | 112 | ||||
110.40.2500 | 112.40.2500 | 114.40.2500 | 2678 | 2325 | 112 | ||||
110.40.2800 | 111.40.2800 | 113.40.2800 | 2978 | 2625 | 112 | ||||
110.40.2800 | 112.40.2800 | 114.40.2800 | 2978 | 2625 | 112 | ||||
110.50.3150 | 111.50.3150 | 113.50.3150 | 3376 | 2922 | 134 | ||||
110.50.3150 | 112.50.3150 | 114.50.3150 | 3376 | 2922 | 134 | ||||
110.50.3550 | 111.50.3550 | 113.50.3550 | 3376 | 3322 | 134 | ||||
110.50.3550 | 112.50.3550 | 114.50.3550 | 3376 | 3322 | 134 | ||||
110.50.4000 | 111.50.4000 | 113.50.4000 | 4226 | 3772 | 134 | ||||
110.50.4000 | 112.50.4000 | 114.50.4000 | 4226 | 3772 | 134 | ||||
110.50.4500 | 111.50.4500 | 113.50.4500 | 4726 | 4272 | 134 | ||||
110.50.4500 | 112.50.4500 | 114.50.4500 | 4726 | 4272 | 134 | ||||
crossed roller slewing bearings, crossed roller slewing rings, cross short roller slewing bearings, slewing rings, turntable bearings. |