what's crossed roller slewing bearings? where's turntable swing bearings crossed cylindrical rollers(external,internal,non)gear types manufacturer? how to buy slew ring bearing with crossed rollers?
Font: normal mid large Print Close Bookmark

YDTech® manufacturer of precision slewing ring bearing with crossed rollers(external,internal,non)gear types! supplier of loose crossed cylindrical rollers turntable swing bearings in china.

the crossed roller slewing bearings have relatively higher static capacity. the crossed tapered roller slewing bearing have heavier rigidity and higher running accuracy because of its pre interference.

it widely used in elevating machinery, harbor machinery, mining machinery, constructional engineering machinery, missile launcher and other large-sized rotators.

the single-row crossed roller slewing rings consist of two seat-rings. It features compact in design, light in weight, high in installing-precision and small in assembly clearance. as the rollers are arranged across as 1:1 proportion, so they can accommodate heavy axial and radial loads

as a professional slewing bearing manufacturer and supplier in china, we can supply not only cross roller slewing bearings, but also four point contact ball slewing bearings, triple row cylindrical roller combined slewing bearings and other slewing bearings.

additionally, we also offer thrust bearings, roller bearings, angular contact ball bearings, and deep groove ball bearings, etc. our cross roller slewing bearings and other bearings have reliable performance and are easy to assemble. They are extensively used in metallurgy, machine building industry, power industry, and other industries.

crossed roller row slewing bearings catalogues, crossed roller slewing rings sizes & types

crossed roller slewing bearings,crossed roller slewing rings, slewing bearings
toothless type slewing bearingsexternal gear type turntable bearings external gear type slewing bearingsinternal gear type slewing rings internal gear type turntable bearings
110.25.500 111.25.500 112.25.500 113.25.500 114.25.500
110.25.560 111.25.560 112.25.560 113.25.560 114.25.560
110.25.630 111.25.630 112.25.630 113.25.630 114.25.630
110.25.710 111.25.710 112.25.710 113.25.710 114.25.710
110.28.800 111.28.800 112.28.800 113.28.800 114.28.800
110.28.900 111.28.900 112.28.900 113.28.900 114.28.900
110.28.1000 111.28.1000 112.28.1000 113.28.1000 114.28.1000
110.28.1120 111.28.1120 112.28.1120 113.28.1120 114.28.1120
110.32.1250 111.32.1250 112.32.1250 113.32.1250 114.32.1250
110.32.1400 111.32.1400 112.32.1400 113.32.1400 114.32.1400
110.32.1600 111.32.1600 112.32.1600 113.32.1600 114.32.1600
110.32.1800 111.32.1800 112.32.1800 113.32.1800 114.32.1800
110.40.2000 111.40.2000 112.40.2000 113.40.2000 114.40.2000
110.40.2240 111.40.2240 112.40.2240 113.40.2240 114.40.2240
110.40.2500 111.40.2500 112.40.2500 113.40.2500 114.40.2500
110.40.2800 111.40.2800 112.40.2800 113.40.2800 114.40.2800
110.50.2800 111.50.2800 112.50.2800 113.50.2800 114.50.2800
110.50.3550 111.50.3550 112.50.3550 113.50.3550 114.50.3550
110.50.4000 111.50.4000 112.50.4000 113.50.4000 114.50.4000
110.50.4500 111.50.4500 112.50.4500 113.50.4500 114.50.4500
crossed roller slewing bearings, crossed roller slewing rings, cross short roller slewing bearings, slewing rings, turntable bearings.

types of crossed cylindrical roller bearings, crossed roller slewing rings, slewing bearings

single row crossed roller slewing ring bearings
designationsboundary dimensions
non gearexternal gearinternal gearDdH
110.25.500 111.25.500 113.25.50060239875
110.25.500 112.25.500 114.25.50060239875
110.25.560 111.25.560 113.25.56066245875
110.25.560 112.25.560 114.25.56066245875
110.25.630 111.25.630 113.25.63073252875
110.25.630 112.25.630 114.25.63073252875
110.25.710 111.25.710 113.25.71081260875
110.25.710 112.25.710 114.25.71081260875
110.28.800 111.28.800 113.28.80092267882
110.28.800 112.28.800 114.28.80092267882
110.28.900 111.28.900 113.28.900102277882
110.28.900 112.28.900 114.28.900102277882
110.28.1000 111.28.1000 113.28.1000112287882
110.28.1000 112.28.1000 114.28.1000112287882
110.25.1120 111.25.1120 113.25.1120124299882
110.25.1120 112.25.1120 114.25.1120124299882
110.32.1250 111.32.1250 113.32.12501390111091
110.32.1250 112.32.1250 114.32.12501390111091
110.32.1400 111.32.1400 113.32.14001540126091
110.32.1400 112.32.1400 114.32.14001540126091
110.32.1600 111.32.1600 113.32.16001740146091
110.32.1600 112.32.1600 114.32.16001740146091
110.32.1800 111.32.1800 113.32.18001940166091
110.32.1800 112.32.1800 114.32.18001940166091
110.40.2000 111.40.2000 113.40.200021781825112
110.40.2000 112.40.2000 114.40.200021781825112
110.40.2240 111.40.2240 113.40.224024182065112
110.40.2240 112.40.2240 114.40.224024182065112
110.40.2500 111.40.2500 113.40.250026782325112
110.40.2500 112.40.2500 114.40.250026782325112
110.40.2800 111.40.2800 113.40.280029782625112
110.40.2800 112.40.2800 114.40.280029782625112
110.50.3150 111.50.3150 113.50.315033762922134
110.50.3150 112.50.3150 114.50.315033762922134
110.50.3550 111.50.3550 113.50.355033763322134
110.50.3550 112.50.3550 114.50.355033763322134
110.50.4000 111.50.4000 113.50.400042263772134
110.50.4000 112.50.4000 114.50.400042263772134
110.50.4500 111.50.4500 113.50.450047264272134
110.50.4500 112.50.4500 114.50.450047264272134
crossed roller slewing bearings, crossed roller slewing rings, cross short roller slewing bearings, slewing rings, turntable bearings.
slewing bearings needle roller bearings cylindrical roller bearings tapered roller bearings dental bearings copyright©1988~2024 YDTech®