type A, B, C & D are recommended for un hardened and are made from C-40 (EN-8) material. Type E is for hardened from silver steel material.
internal threaded cylindrical (dowel) pin soft are for easy extraction from blind holes. they are manufactured in soft condition from C40material. internal threaded cylindrical (dowel) pin hard are manufactured from case hardened alloy steel or as per buyer requirement. airvent is provided for easy entry.
regarding size and precision, we manufactures precision dowel pins to exacting tolerances. We can produce dowel pins to a tolerance of +/-0.0002 utilizing stainless steel, tool steel, brass, or aluminum.
the dowel pins are ground cylindrical pins primarily manufactured for precise locating devices in machinery and assemblies. Steel dowel pins are machined to tight tolerances with the DIN and ISO standard pins being m6 on the diameter. the corresponding holes are usually reamed to allow for a press fit, clearance fit or transition fit
we manufactures dowel pins and other quality machined parts in a wide variety of sizes and material through CNC turning. Sizes range from .020 diameter to 1 inch diameter. We offer very short lead times on any standard or custom sized dowel pins
we utilizes state of the art equipment for dowel pin production and our staff of machining specialists has a long history of dowel pin manufacturing. contact us or request a quote today for your dowel pin project. we look forward to meeting your expectations for precision dowel pins.
precision dowel pins are used in a variety of applications and are generally made to fractional diameters and lengths. dowel pins are machined with a chamfer on one end and a radius on the other for easy installation. dowels are made from 4037 alloy steel, 303 and 316 stainless steel, and 360 brass
we carefully consider the dowel pins material to be used as well as the dowel destination. We take into account the ductility of the destination hole and the ductility of the dowel pins material being used to manufacture the machined parts with accurate dimensions.
nominal | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A type(dm6) | min | 0.602 | 0.802 | 1.008 | 1.002 | 1.502 | 2..002 | 2.502 | 3.002 | 4.004 | 5.004 | 6.004 | |
max | 0.608 | 0.808 | 1.008 | 1.008 | 1.508 | 2.008 | 2.508 | 3.008 | 4.012 | 5.012 | 6.012 | ||
B type(dh8) | min | 0.586 | 0.786 | 0.986 | 1.486 | 1.486 | 1.986 | 2.486 | 2.986 | 3.982 | 4.982 | 5.982 | |
max | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | ||
C type(dh11) | min | 0.54 | 0.74 | 0.94 | 1.14 | 1.44 | 1.94 | 2.44 | 2.94 | 3.925 | 4.925 | 5.925 | |
max | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | ||
D type(du8) | min | 0.618 | 0.818 | 1.018 | 1.218 | 1.518 | 2.018 | 2.44 | 3.018 | 4.023 | 5.023 | 6.023 | |
max | 0.632 | 0.832 | 1.032 | 1.223 | 1.523 | 2.032 | 2.532 | 3.032 | 4.041 | 5.041 | 6.041 | ||
metal dowel pins,cylindrical pins, locating dowels, steel pins, cylindrical dowels, parallel pins,metric dowel pins |
L | min | max | L | min | max | L | min | max | |
---|---|---|---|---|---|---|---|---|---|
3 | 2.75 | 3.25 | 4 | 3.75 | 4.25 | 5 | 4.75 | 5.25 | |
6 | 5.75 | 6.25 | 8 | 7.75 | 8.25 | 10 | 9.75 | 10.25 | |
12 | 11.5 | 12.5 | 14 | 13.5 | 14.5 | 16 | 15.5 | 16.5 | |
18 | 17.5 | 18.5 | 20 | 19.5 | 20.5 | 22 | 21.5 | 22.5 | |
24 | 23.5 | 24.5 | 26 | 25.5 | 26.5 | 28 | 27.5 | 28.5 | |
30 | 29.5 | 30.5 | 32 | 31.5 | 32.5 | 35 | 34.5 | 35.5 | |
40 | 39.5 | 40.5 | 45 | 44.5 | 45.5 | 50 | 49.5 | 50.5 | |
55 | 54.25 | 55.75 | 60 | 59.25 | 60.75 | 65 | 64.25 | 65.75 | |
70 | 69.25 | 70.75 | 75 | 74.25 | 75.75 | 80 | 79.25 | 80.75 | |
85 | 84.25 | 85.75 | 90 | 89.25 | 90.75 | 95 | 94.25 | 95.75 | |
locating dowels, steel pins, cylindrical dowels, parallel pins,metric dowel pins |
Surface finish | ¨Œ1 | ¨Œ2 | ¨Œ3 | ¨Œ4 | ¨Œ5 | ¨Œ6 | ¨Œ7 | ||
Surface roughness | Ra | 50 | 25 | 12.5 | 6.3 | 3.2 | 1.60 | 0.80 | |
Rz | 200 | 100 | 50 | 25 | 12.5 | 6.3 | 6.3 | ||
Surface finish | ¨Œ8 | ¨Œ9 | ¨Œ10 | ¨Œ11 | ¨Œ12 | ¨Œ13 | ¨Œ14 | ||
Surface roughness | Ra | 0.4 | 0.20 | 0.100 | 0.050 | 0.025 | 0.012 | -- | |
Rz | 3.2 | 1.60 | 0.80 | 0.40 | 0.20 | 0.100 | 0.050 | ||
metal dowel pins,cylindrical pins, locating dowels, steel pins, cylindrical dowels, parallel pins,metric dowel pins |
---|