rolling mill bearings have reliable and stable quality , they are widely used in steel rolling, machinery, petroleum, heavy machinery and other industries, and enjoy good reputation. rolling mill bearings mainly include four row cylindrical roller bearings, four row tapered roller bearings , double row tapered roller bearings , and screw down bearings.
four row cylindrical roller bearings are only able to accommodate radial loads. they are therefore mounted together with deep groove or angular contact ball bearings, or with tapered roller bearings, either radial or thrust designs, which take up the axial loads.
roll mill bearings accommodate extreme radial loads and in order to carry huge draught pressure, the journal diameter of the mill roll should be broader, in the mean time, the external diameter of bearings couldn't be too bigger. Thus, roll neck bearings must improve the loading capacity of bearings according to the width of the mounting position and always adopt multi-row bearings.
self aligning roller bearing has two rows of spherical rollers, the outer race is provided with a common concave spherical raceway, while the inner race is provided with two concave spherical raceways that form an angle with the bearing axis. the curvature center of the outer raceway is consistent with the bearing center.
types | sizes(d×D×T) | weight(kg) | |||||||
HL-402 | 242×318×257 | 66.9 | |||||||
HL-403 | 185×310×222.5 | 75 | |||||||
HL-403A | 185×325.5×224 | 71.3 | |||||||
HL-404 | 127×195×161.5 | 23 | |||||||
HL-405 | 119×170×140.8 | 13.3 | |||||||
HL-406 | 167.7×250×203 | 38.4 | |||||||
HL-407 | 237×327×141.3 | 30 | |||||||
FC3045120P6 | 150×225×120 | 16.34 | |||||||
FC3248124P6 | 160×240×124 | 19.42 | |||||||
FC3652168P6 | 180×260×168 | 28.927 | |||||||
rolling bearings for rolling mills,rolling mill bearings,heavy load rolling mill bearings |
---|
types | dimension | basic load ratings | N.W | ||||||
---|---|---|---|---|---|---|---|---|---|
dmm | Dmm | Bmm | dynamicKN | staticKN | kg | ||||
FCD6496290 | 320 | 480 | 290 | 3420 | 7200 | 186 | |||
FCD6496350 | 320 | 480 | 350 | 4700 | 10200 | 225 | |||
FCD6896350 | 340 | 480 | 350 | 4340 | 10200 | 230 | |||
FCD74104380 | 370 | 520 | 380 | 4430 | 10600 | 253 | |||
FCD96140400 | 480 | 700 | 400 | 6630 | 15100 | 508 | |||
FCD100134450 | 500 | 670 | 450 | 7830 | 20200 | 441 | |||
FCD114163594 | 570 | 815 | 594 | 11400 | 29700 | 1070 | |||
FCD152216788 | 760 | 1080 | 788 | 20100 | 55500 | 2403 | |||
FCD166216710 | 830 | 1080 | 710 | 18000 | 50000 | 1749 | |||
FCD190260850 | 950 | 1300 | 850 | 29000 | 92000 | 3523 | |||
FCDP150227690 | 748 | 1135 | 690 | 18300 | 43600 | 2570 | |||
FCDP120164575 | 600 | 820 | 575 | 9200 | 24800 | 480 | |||
FC4466230 | 220 | 330 | 230 | 220 | 480 | 69.5 | |||
FC5276280 | 260 | 380 | 280 | 380 | 889 | 98 | |||
FC2242170 | 110 | 210 | 170 | 60 | 145 | 24 | |||
rolling bearings for rolling mills,rolling mill bearings,four row cylindrical roller bearings |
382952 | 382052 | 381156 | 382960 | 382060 | 381160 | 382064/YB2 | |||
381168 | 380072 | 380076 | 381176 | 380080 | 380084 | 381184 | |||
380092 | 381996 | 380096 | 3800/500 | 3800/530 | 3811/530 | 3819/560 | |||
3800/600 | 3811/600 | 3800/630 | 3819/630 | 3811/630 | 3819/670 | 3811/670 | |||
3800/750 | 3811/750 | 3820/950 | 3820/1060 | 382968 | 380068 | ||||
380088 | 381992 | 3811/560 | 3819/600 | 3800/710 | 3811/710 | ||||
rolling bearings for rolling mills,rolling mill bearings,four row tapered roller bearings |
---|