We provide professional tool design and tool manufacturing according to the machining needs of customers' specific parts, and provide systematic and comprehensive technical support!
According to the requirements of customers, our non-standard customization services cover all tool customization in the field of metal cutting, such as turning, milling, and hole making.
We provide metal cutting tools and solutions for excellent machining results according to customers' various processing conditions, materials and application types, and specialize in solving machining problems for customers.
We have been committed to helping customers optimize the metalworking process and improve the effect, help customers improve production efficiency, obtain the lowest tool cost and improve profitability, and enhance the competitiveness of customers' products.
we custom CNC tool refers to a specialized cutting tool that is designed, engineered, and manufactured to meet specific machining requirements for a particular application. These custom tools are created to optimize the machining process, improve efficiency, enhance precision, and achieve unique machining results that standard off-the-shelf tools may not be able to achieve.
custom end mills, special drills, form tools, thread mills and taps, specialty inserts, composite machining tools
machining accuracy is mainly used to characterize the accuracy of produced products and is a term used to evaluate the geometric parameters of the machined surface. There are 20 tolerance levels from IT01, IT0, IT1, IT2, IT3 to IT18. IT01 indicates that the part has the highest processing accuracy, and IT18 indicates that the part has the lowest processing accuracy.
turning | rough turning, | T11, | Rα20~10μm | ||||||||
fine turning, | IT10~IT7 | Rα20~10μm | |||||||||
super fine turning, | IT7~IT5 | Rα0.04~0.01μm | |||||||||
milling | rough milling, | IT11~IT13, | Rα5~20μm | ||||||||
fine milling, | IT8~IT11, | Rα2.5~10μm | |||||||||
super fine milling, | IT16~IT8, | Rα0.63~5μm | |||||||||
planing | rough planing, | IT12~IT11, | Rα25~12.5μm | ||||||||
fine planing, | IT10~IT9, | Rα6.2~3.2μm | |||||||||
super fine planing, | IT8~IT7 | Rα3.2~1.6μm | |||||||||
grinding | fine grinding, | IT8~IT5, | Rα0.16~0.04μm | ||||||||
super fine grinding, | ---, | Rα0.04~0.01μm | |||||||||
mirror grinding, | ---, | Rα0.01μm | |||||||||
drilling | drilling holes, | IT13~IT11, | Rα12.5~6.3μm | ||||||||
enlarging holes, | IT11~IT10 | Rα12.5~6.3μm | |||||||||
rough reaming, | IT8~IT7, | Rα1.6~0.8μm | |||||||||
fine reaming | IT7~IT6, | Rα0.8~0.4μm | |||||||||
boring | rough boring, | IT9~IT7, | Rα50~12.5μm | ||||||||
fine boring | T7~IT6, | Rα0.63~0.08μm | |||||||||
custom end mills, special drills, form tools, thread mills and taps, specialty inserts, composite machining tools |
---|
Custom End Mills:Designed with unique flute geometries, corner radii, or coatings for specific milling applications such as slotting, profiling, or roughing. Special Drills: Tailored for deep-hole drilling, high-speed drilling, or drilling in challenging materials like hardened steel or Inconel. Thread Mills and Taps: Customized thread mills and taps for precise threading operations in various materials and thread profiles. Form Tools:Custom form tools for machining specific profiles, contours, or internal features on workpieces.
CNC tool materials, | High speed steel | ,tungsten carbide, | ceramic materials, | polycrystalline diamond PCD, | polycrystalline cubic boron nitride PCBN | ||||||
chemical inertness: | low, | higher | high | highest | very high | ||||||
roughness | :..., | Ra0.8, | Ra0.8 | ,Ra0.1~0.05, | Ra0.4~0.2 | ||||||
accuracy level | ..., | IT7~8 | IT7~8, | IT5~6, | IT5~6 | ||||||
processing objects: | steel,cast iron, initial processing, finishing, | steel, cast iron, initial processing, finishing, | high hardened steel, initial processing, finishing, | alloy, copper, aluminum, non-ferrous metals, ceramics, high hard materials | quenched steel, high temperature alloy, chilled cast iron | ||||||
custom end mills, special drills, form tools, thread mills and taps, specialty inserts, composite machining tools |
---|
Specialty Inserts: Custom indexable inserts with unique cutting geometries for turning, milling, or boring operations. Composite Machining Tools:Tools designed for machining composite materials used in aerospace, automotive, and other industries. Tooling for Additive Manufacturing: Custom tooling solutions for post-processing, finishing, or support removal in additive manufacturing processes.
CNC Tool materials, | hardness, | thermal stability, | bending strength, | impact toughness, | thermal conductivity, | expansion coefficient, | elastic strength | ||||
HR, | ℃, | σbb(MPa), | αk(MJ/m2), | λ(W/m.℃), | α.10-6( ℃-1), | E(104PMa) | |||||
High speed steel, | 62~69HRC, | 540~650, | 3.435~4.415, | 0.098~0.294, | 20.93~29.30, | 12~12.6, | 20.6 | ||||
tungsten cobalt carbide, | 89.5~91HRA, | 800~900, | 1080~1470, | 0.020~0.039, | 79.50~87.91, | 4.1~4.5 | ,58.9~67.7 | ||||
tungsten titanium cobalt carbide, | 89.5~92.5HRA, | 900~1000, | 885~1275, | 0.003~0.007, | 2.93~62.79, | 6.0~6.5, | 40.2~58.9 | ||||
ceramic materials, | 91~94HRA, | >1200,440~835, | ..., | 19.25~25.12, | 7~8.2, | 34.3~41.2 | |||||
silicon nitride, | 2000HV, | 1300, | 735~836, | 0.004, | 23.86~38.09, | 1.75~2.74 | ,29.4 | ||||
polycrystalline cubic boron nitride PCBN, | 8000~9000HV, | 1400, | 410, | ..., | ..., | 3.5 | ,... | ||||
polycrystalline diamond PCD, | 10000HV, | 700~800, | 295 | ,..., | 146.51, | 1.18, | 70.6~91.2 | ||||
custom end mills, special drills, form tools, thread mills and taps, specialty inserts, composite machining tools |
---|