bearing steel cylindrical rollers are a high-quality, reliable choice for a wide range of demanding applications where performance and reliability are critical.
to use cylindrical rollers in a cross guide rail, the rollers are typically arranged in a linear array and placed between two guide rails. The guide rails are typically made of a high-precision material, such as hardened steel or ceramic, and are designed to maintain a straight and smooth linear path.
to ensure consistent quality and performance, bearing steel cylindrical rollers are typically manufactured to tight tolerances and are precision ground or honed to achieve a uniform size and shape. they are also often heat-treated to enhance their strength and durability.
bearing steel cylindrical rollers are typically used in applications where high load capacity, high speed, and precise motion control are required, such as in automotive transmissions, aircraft engines, and machine tools. they are designed to withstand the high stresses and wear associated with these types of applications, while providing smooth and accurate motion.
bearing steel cylindrical rollers or needle rollers are rollers that are typically made from high quality bearing steels, such as AISI 52100 or 100Cr6. these steels are commonly used in the production of bearings and other rolling element products due to their excellent mechanical properties, including high hardness, toughness, and fatigue resistance.
the use of cylindrical rollers in sensors depends on the specific requirements of the sensor and the application. The selection of the appropriate cylindrical roller size, material, and accuracy depends on various factors, such as the load capacity, precision requirements, and environmental conditions of the application.
specification | mark | C | Si | Mn | S | P | Cr | Mo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
china(GB) | GCr15 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | <0.025 | <0.025 | 1.40-1.65 | - | ||||||
USA(AISI,UNS) | 52100(G52986) | 0.98-1.10 | 0.15-0.35 | <0.5 | <0.025 | <0.025 | 1.30-1.60 | <0.10 | ||||||
japan (JIS) | SUJ2 | 0.95-1.10 | 0.15-0.35 | <0.5 | <0.025 | <0.025 | 1.30-1.60 | <0.08 | ||||||
germany(DIN/W-Nr) | 100Cr6/w3(1.3505) | 0.95-1.05 | 0.15-0.35 | <0.5 | <0.025 | <0.025 | 1.30-1.60 | <0.08 | ||||||
france NF | 100C6 | 0.95-1.05 | 0.15-0.35 | <0.5 | <0.025 | <0.025 | 1.30-1.60 | <0.08 | ||||||
UK(BS) | 535A99 | 0.95-1.05 | 0.15-0.35 | <0.5 | <0.025 | <0.025 | 1.30-1.60 | <0.08 | ||||||
sweden(SKF) | SKF3 | 0.95-1.05 | 0.15-0.35 | <0.5 | <0.025 | <0.025 | 1.30-1.60 | <0.08 | ||||||
rolling bearing chrome (axletree) steel cylindrical roller pins,needle rollers |