crossed rollers as rolling elements for crossed roller bearings, a type of precision crossed cylindrical rollers commonly used in various applications, particularly in machinery and robotics. loose crossed rollersare designed to provide high levels of rotational accuracy, rigidity, and compactness.
we are professional manufacture of bearing rollers and cylindrical needle rollers. we produce rollers of diameter 0.5 mm to 60 mm. the rollers could satisfy the request of DIN 5402 G2 rollers.
the crossed roller bearings involves alternating rows of cylindrical rollers set at right angles to each other. this arrangement allows the bearings to handle radial, axial, and moment loads simultaneously, making them suitable for applications where high precision and rigidity are crucial.
the crossed roller design minimizes friction and provides high stiffness, making these bearings ideal for applications that require precise positioning and rotational movement. some common uses include robotics, industrial machinery, medical devices, and semiconductor manufacturing equipment.
short rollers for crossed roller linear guides(P,V s,Ultra-thin series) application: thin bearings, thin wall bearings, thin wall cross roller bearings, robot bearings, anti creep crossed roller linear guides, cylindrical roller linear rails, ultra thin crossed roller linear guide, linear bearings, linear motors, oneway bearings, oneway clutches, heavy load linear rails, linear rails for CNC.
OD cross rollers sizes | spec OD* length | ||||||||
---|---|---|---|---|---|---|---|---|---|
1.50mm | 1.50*1.40, 1.50*1.43, 1.50*1.45 | ||||||||
2.00mm | 2.00*1.85, 2.00*1.90, 2.00*1.93, 2.00*1.95 | ||||||||
2.50mm | 2.50*2.40,2.50*2.43, 2.50*2.45 | ||||||||
3.00mm | 3.00*2.80, 3.00*2.90, 3.00*2.93, 2.80*1.50,3.00*2.95 | ||||||||
3.50mm | 3.50*3.40, 3.50*3.45, 3.50*1.50 | ||||||||
4.00mm | 4.00*3.90, 4.00*3.93, 4.00*1.95 | ||||||||
4.50mm | 4.50*4.30, 4.50*4.40,4.50*1.90 | ||||||||
5.00mm | 5.00*4.80, 5.00*4.90, 4.80*2.20 | ||||||||
5.50mm | 5.50*5.30, 5.50*5.40, 5.30*2.20 | ||||||||
6.00mm | 6.00*5.90, 6.00*5.93, 6.00*5.95 | ||||||||
7.00mm | 7.00*6.80, 7.00*6.90, 6.80*2.50 | ||||||||
8.00mm | 8.00*7.80, 8.00*7.90, 7.80*2.50 | ||||||||
9.00mm | 9.00*8.90, 9.00*8.93, 9.00*8.95 | ||||||||
10.0mm | 10.0*9.80, 10.0*9.90, 9.80*2.50 | ||||||||
loose crossd rollers,linear guide rollers,turntable cross rollers, super short cross cylindrical rollers,crossed roller bearing rollers, |
cross roller bearings, cross bearings, joint bearings, rotary table bearings, wind turbine bearings, motor bearings, linear bearings, cross roller bearings, high-grade precision cylinder, one-way clutch, roller one-way clutch, robot, robot bearings, precision instrument bearings, rotary table, automated production lines, wind turbines, new energy projects, environmental protection motor, high-speed table bearings, precision rotary table bearings, linear bearings, crossed roller bearings, joint bearings, precision rotary table bearings ,precision main shaft bearings, high precision bearings.
material: | GCR15 ,AISI5200, 100Cr6 | ||||||||
hardness | HRC60-65 | ||||||||
OD tolerance | 0.001mm (group OD per 0.001mm) | ||||||||
Length tolerance | +0/-0.03mm | ||||||||
parallelism | 0.005mm | ||||||||
perpendicularity | 0.005mm | ||||||||
end face runout | 0.005mm | ||||||||
roundness | 0.0005mm | ||||||||
roughness | Ra0.06um | ||||||||
crossd steel rollers,linear guide rollers,turntable cross rollers, super short cross cylindrical rollers,crossed roller bearing rollers, |
---|
crossed cylindrical rollers are known for their ability to support heavy loads while maintaining high precision, making them a preferred choice in applications where accuracy and reliability are essential.
OD Series | spec OD*Length | ||||||||
3.00mm | V3.0*2.90 | ||||||||
4.00mm | V4.0*3.90 | ||||||||
6.00 mm | V6.0*5.90 | ||||||||
9.00 mm | V9.0*8.90 | ||||||||
12.0 mm | V12*11.85 | ||||||||
15.0 mm | V15*14.85 | ||||||||
18.0 mm | V18*11.85 | ||||||||
crossd steel rollers,linear guide rollers,turntable cross rollers, super short cross cylindrical rollers,crossed roller bearing rollers, |
---|
OD Series | SPEC OD*Length | ||||||||
1.50mm | 1.50*0.90 | ||||||||
2.00mm | 2.00*1.10 | ||||||||
3.00mm | 3.00*1.60 | ||||||||
4.00mm | 4.00*2.70 | ||||||||
4.50mm | 4.50*2.60 | ||||||||
6.00 mm | 6.00*4.10 | ||||||||
crossd steel rollers,linear guide rollers,turntable cross rollers, super short cross cylindrical rollers,crossed roller bearing rollers, |
---|