cross rollers are the rolling elements positioned between the carriage and the guide rail. the term "cross" comes from the arrangement of these rollers, which are set at right angles to each other. This design offers benefits such as increased load capacity, rigidity, and accuracy in linear motion.
we have over 20 years of manufacturing experience of precision rolelrs. we had most stock, delivery time: send to europe, USA, or canada only 3-5 work days
cross rollers, in the context of linear bearings, refer to a specific type of rolling element used in linear motion systems. crossed rolles in linear bearings are designed to provide high rigidity, accuracy, and load capacity in linear motion applications. these bearings use cylindrical cross rollers arranged in a crossed pattern between the inner and outer raceways.
cross roller slewing bearings are a type of slewing bearing that incorporates crossed cylindrical rollers as the rolling elements. the crossed cylindrical rollers are designed to provide high load capacity and rigidity while maintaining a compact design. they are commonly used in applications where axial, radial, and moment loads need to be supported simultaneously.
the bearing's design involves arranging cylindrical rollers in a crossed formation, with each roller intersecting at a 90 degree angle. this arrangement allows the bearing to handle loads in multiple directions.
OD cross rollers types | spec OD*Length | ||||||||
---|---|---|---|---|---|---|---|---|---|
1.50mm | 1.50*1.40, 1.50*1.43, 1.50*1.45 | ||||||||
2.00mm | 2.00*1.85, 2.00*1.90, 2.00*1.93, 2.00*1.95 | ||||||||
2.50mm | 2.50*2.40 | ||||||||
3.00mm | 3.00*2.90, 3.00*2.93, 3.00*2.95 | ||||||||
3.50mm | 3.50*3.40 | ||||||||
4.00mm | 4.00*3.90, 4.00*3.93, 4.00*3.95 | ||||||||
4.50mm | 4.50*4.30 | ||||||||
6.00 mm | 6.00*5.90, 6.00*5.93, 6.00*5.95 | ||||||||
9.00 mm | 9.00*8.90, 9.00*8.93, 9.00*8.95 | ||||||||
loose cross rollers,super short rollers,cross rollers only, precision cross cylindrical rollers, crossed roller bearing cross rollers elements |
others uses: 1: small shafts 2: short shafts 3: small pins 4: mini pins, 5: flat end pins 6: pins for electric toothbrush, 7: pins for medical devices 8: pins for electronic products
OD cross rollers types | spec OD*Length | ||||||||
---|---|---|---|---|---|---|---|---|---|
3.00mm | V3.0*2.90 | ||||||||
4.00mm | V4.0*3.90 | ||||||||
6.00 mm | V6.0*5.90 | ||||||||
9.00 mm | V9.0*8.90 | ||||||||
12.0 mm | V12*11.85 | ||||||||
15.0 mm | V15*14.85 | ||||||||
18.0 mm | V18*11.85 | ||||||||
V types (with 45 degree chamfer) cross rollers for linear guides, linear bearings, guide rails, cross roller guides |
we have special machines and production processes, we are professional in manufacturing ultra-short ultra-small shafts and pins. we usually use raw material such as GCR15 , SUJ2 , AISI52001, 100Cr6, SUS440C, SUS303/304, SUS420J2 and so on. These shafts and pins are widely used in automobile, motorcycle, garden tools, electronic products, medical devices, micro-motor, communication products and some other use. Welcome to customize shafts or pins with drawings.
diameter tolerance | +0/-0.005, +0/-0.003, +0/-0.002, grouping for 0.001mm or 0.0005mm | ||||||||||
length tolerance | +/-0.015, +/-0.01, +0/-0.015, +/-0.005,+0/-0.005 | ||||||||||
radius | R0.03-R0.3 | ||||||||||
parallelism | 0.01, 0.005 | ||||||||||
perpendicularity | 0.01, 0.005 | ||||||||||
circularity | 0.001 | ||||||||||
cylindricity | 0.001 | ||||||||||
roughness | Ra0.1 | ||||||||||
loose cross rollers elements,super short rollers,cross rollers only, precision crossed cylindrical rollers, crossed roller bearing cross rollers elements |
---|
OD cross rollers types, sizes | spec:OD*Length | ||||||||
---|---|---|---|---|---|---|---|---|---|
1.00mm series | 1.00*0.50, 1.00*0.90, 1.00*1.10 | ||||||||
2.00mm series | 2.00*0.90, 2.00*1.10, 2.00*1.50 | ||||||||
2.53mm series | 2.53*1.10, 2.53*1.32, 2.53*1.42 | ||||||||
2.57mm series | 2.57*1.10, 2.57*1.32, 2.57*1.42 | ||||||||
2.90mm series | 2.90*1.10, 2.90*1.30, 2.90*1.50 | ||||||||
3.00mm series | 3.00*1.32, 3.00*1.45, 3.00*1.55 | ||||||||
3.17mm series | 3.17*1.32, 3.17*1.47, 3.17*1.55 | ||||||||
3.17mm series | 3.17*1.62, 3.17*1.97, 3.17*2.05 | ||||||||
4.00mm series | 4.00*1.40, 4.00*1.50, 4.00*2.00 | ||||||||
5.00mm series | 5.00*1.90, 5.00*3.50, 5.50*3.03 | ||||||||
6.00 mm series | 6.00*4.30, 6.30*4.40, 6.50*4.30 | ||||||||
8.00 mm series | 8.00*3.72, 8.00*4.60, 8.00*6.00 | ||||||||
cross rollers elements, cross cylindrical rollers, precision bearing rolelrs, crossed roller linear guides,crossed roller rotary tables |