super short mini cylindrical rollers application: guide bars, chainsaw,lawnmower, gravity sensor, mobile phone, electronic products. overrunning clutch, wedge type one way clutch(bearing), linear guides small mini bearings, ultra-thin bearings,
precision gasket shims, precision short needle rolls for displacement sensors , distance sensors , mobile direction sensors , phone gravity sensors ;cylindrical miniature pins, shafts for relay switches,band switches,photoelectric switches etc. cylindrical miniature pins, shafts for relay switches,band switches,photoelectric switches etc.
precision short needle rolls for displacement sensors , distance sensors , mobile direction sensors , phone gravity sensors ; cylindrical miniature pins, shafts for relay switches,band switches,photoelectric switches etc.
cylindrical rollers can be manufactured to high levels of accuracy, depending on the specific application requirements. the accuracy of cylindrical rollers refers to how closely their actual dimensions match their specified dimensions. high-accuracy cylindrical rollers are typically used in applications where precise motion or positioning is required.
we are professional manufacture of bearing rollers and cylindrical needle rollers. we produce rollers of diameter 0.5 mm to 60 mm. the rollers could satisfy the request of DIN 5402 G2 rollers.
needle roller contour surface in the proximal surface of the slight contraction. needle and raceway contact line results can be amended to avoid damaging the edge of the stress.
OD cross rollers typles | SPEC:OD*Length | ||||||||
---|---|---|---|---|---|---|---|---|---|
1.00mm series | 1.00*0.50, 1.00*0.90, 1.00*1.10 | ||||||||
2.00mm series | 2.00*0.90, 2.00*1.10, 2.00*1.50 | ||||||||
2.53mm series | 2.53*1.10, 2.53*1.32, 2.53*1.42 | ||||||||
2.57mm series | 2.57*1.10, 2.57*1.32, 2.57*1.42 | ||||||||
2.90mm series | 2.90*1.10, 2.90*1.30, 2.90*1.50 | ||||||||
3.00mm series | 3.00*1.32, 3.00*1.45, 3.00*1.55 | ||||||||
3.17mm series | 3.17*1.32, 3.17*1.47, 3.17*1.55 | ||||||||
3.17mm series | 3.17*1.62, 3.17*1.97, 3.17*2.05 | ||||||||
4.00mm series | 4.00*1.40, 4.00*1.50, 4.00*2.00 | ||||||||
5.00mm series | 5.00*1.90, 5.00*3.50, 5.50*3.03 | ||||||||
6.00 mm series | 6.00*4.30, 6.30*4.40, 6.50*4.30 | ||||||||
8.00 mm series | 8.00*3.72, 8.00*4.60, 8.00*6.00 | ||||||||
ultra short cylindrical rollers, ultrafine needle rollers, mini needle pins parts, precision cross rollers. |
item | spec | ||||||||
material: | GCR15, AISI52001, 100CR6 | ||||||||
hardness | HRC60-6 | ||||||||
OD tolerance | +/-0.005mm | ||||||||
length tolerance | +/-0.03mm | ||||||||
parallelism | 0.02mm | ||||||||
perpendicularity | 0.02mm | ||||||||
endface runout | 0.02mm | ||||||||
roundness | 0.003mm | ||||||||
roughness | Ra0.16um | ||||||||
ultra short cylindrical rollers, ultrafine needle rollers, mini needle pins parts, precision cross rollers. |
---|