PCB micro drill bit pin is a process used for mechanical drilling of circuit board processing, which is used to penetrate the circuit board layer and the contact between the layers, and make a point-to-point path, so that the electronic parts on the circuit board are connected in series. There are three common types of drill needles: ST (Straight Drill), UC (Under Cut Drill), and ID (Inverse Drill).
According to the requirements of customers, our non-standard customization services cover all tool customization in the field of metal cutting, such as turning, milling, and hole making.
PCB drill bits are suitable for drilling through various materials commonly used in PCB fabrication, including fiberglass, epoxy resin, copper-clad laminates, and others. They are designed to withstand the abrasive nature of these materials and maintain sharp cutting edges for extended periods of use.
PCB drill bits come in a variety of sizes, shapes, and configurations to accommodate different drilling tasks and requirements. They can be used for drilling different types of holes, such as through-holes, blind vias, and buried vias, to meet the specific needs of PCB designs.
PCB (Printed Circuit Board) drill bits are specialized cutting tools used in the fabrication of printed circuit boards. They are designed to drill precise holes in PCB substrates for various purposes, such as mounting electronic components, creating vias plated-through holes, and establishing electrical connections between different layers of the PCB.
PCB drill bits are engineered to provide precise and accurate drilling of holes in PCB materials. They are capable of drilling holes with diameters ranging from very small to larger sizes, depending on the specific requirements of the PCB design.
drill diameter, | drill length | drill diameter, | drill length | drill diameter, | drill length | ||||||
0.05, | 0.60, | 1.05, | 10.50, | 2.15, | 10.50 | ||||||
0.08, | 0.80, | 1.10, | 10.50, | 2.20, | 10.50 | ||||||
0.10, | 1.20, | 1.15, | 10.50, | 2.25, | 10.50 | ||||||
0.12, | 2.00, | 1.20, | 10.50, | 2.30,1 | 0.50 | ||||||
0.15 | ,2.00, | 1.25, | 10.50, | 2.35, | 10.50 | ||||||
0.20, | 3.50, | 1.30, | 10.50, | 2.40, | 10.50 | ||||||
0.25, | 4.00, | 1.35, | 10.50, | 2.45, | 10.50 | ||||||
0.30, | 5.50, | 1.40, | 10.50, | 2.50, | 10.50 | ||||||
0.35, | 5.50, | 1.45, | 10.50, | 2.22, | 10.50 | ||||||
0.40, | 7.00, | 1.50, | 10.50, | 2.60, | 10.50 | ||||||
0.45, | 7.00, | 1.55, | 10.50, | 2.65, | 10.50 | ||||||
0.50, | 8.50, | 1.60, | 10.50, | 2.70, | 10.50 | ||||||
0.55, | 8.50, | 1.65, | 10.50, | 2.75, | 10.50 | ||||||
0.60, | 9.50, | 1.70, | 10.50, | 2.80, | 10.50 | ||||||
0.65, | 9.50, | 1.75, | 10.50 | 2.85, | 10.50 | ||||||
0.70, | 9.50, | 1.80, | 10.50 | ,2.90, | 10.50 | ||||||
0.75, | 9.50, | 1.85, | 10.50, | 2.95, | 10.50 | ||||||
0.80, | 9.50, | 1.90, | 10.50, | 3.00, | 10.50 | ||||||
0.85, | 9.50, | 1.95, | 10.50, | 3.05, | 10.50 | ||||||
0.90, | 9.50, | 2.00, | 10.50, | 3.10, | 10.50 | ||||||
0.95, | 9.50, | 2.05, | 10.50, | 3.15, | 10.50 | ||||||
1.00, | 10.50, | 2.10, | 10.50, | 3.175, | 10.50 | ||||||
custom PCB drill bits,PCB router bits, microtwist bits, CNC drill pins,PCB milling cutters, circuit board drill bits,circuit board slot drills, cemented carbide mini drills, PCB tungsten pins |
---|
efficient chip evacuation is important during PCB drilling to prevent chip buildup, which can lead to tool damage and surface defects. PCB drill bits often feature specialized flute designs or coatings to facilitate chip evacuation and improve drilling performance.
drill diameter, | shank diameter, | overall length, | ST type, | UC type, | groove length | ||||||
d<0.35, | 3.1750-0.010, | 38.10+0.20-0.30, | d0-0.008, | d+0.0100, | L+0.35-0.20 | ||||||
0.35<d<3.175 | 3.1750-0.010, | 38.10+0.20-0.30, | d0-0.010, | d+0.0120, | L+0.35-0.20 | ||||||
d≥3.175, | 3.1750-0.010, | 38.10+0.20-0.40, | d0-0.012, | .... | L+0.5-0.5 | ||||||
custom PCB drill bits,PCB router bits, microtwist bits, CNC drill pins,PCB milling cutters, circuit board drill bits,circuit board slot drills, cemented carbide mini drills, PCB tungsten pins |
---|
compatibility with CNC Machines: PCB drill bits are typically mounted on CNC (computer numerical control) drilling machines, which control the movement of the drill bits with high precision. The CNC machine follows the drilling paths specified in the PCB design files, ensuring accurate placement and drilling of holes according to design specifications.
drill diameter, | shank diameter, | overall length, | ST type, | UC type, | groove length | ||||||
d<0.35, | 2.000-0.010, | 31.80+0.20-0.30, | d0-0.008, | d+0.0100, | L+0.5-0.5 | ||||||
0.35<d<2.0 | 2.000-0.010, | 31.80+0.20-0.30, | d0-0.010, | d+0.0120, | L+0.5-0.5 | ||||||
d≥2.0 | 2.000-0.012, | 31.80+0.20-0.40, | d0-0.012, | .... | L+0.5-0.5 | ||||||
custom PCB drill bits,PCB router bits, microtwist bits, CNC drill pins,PCB milling cutters, circuit board drill bits,circuit board slot drills, cemented carbide mini drills, PCB tungsten pins |
---|
PCB drill bits play a crucial role in the PCB manufacturing process by enabling precise and efficient drilling of holes for various purposes. Their precision, versatility, and compatibility with different PCB materials make them essential tools for producing high-quality PCBs for electronic applications.
drill diameter, | chips | flare, | negative, | ocerlap | gap | layback | hook | offset | |||
0.05≤d≤0.35, | ≤0.004, | ≤5°, | 4°, | ≤0.006, | ≤0.007, | ≤0.010, | ≤0.012, | ≤0.008 | |||
0.40≤d≤0.65, | ≤0.006, | ≤5°, | 4°, | ≤0.008, | ≤0.010, | ≤0.012, | ≤0.015, | ≤0.012 | |||
0.70≤d≤1.60, | ≤0.008, | ≤5°, | 4°, | ≤0.012, | ≤0.015, | ≤0.015, | ≤0.018, | ≤0.018 | |||
1.65≤d≤3.175, | ≤0.010, | ≤5°, | 4° | ≤0.018, | ≤0.020, | ≤0.018, | ≤0.020, | ≤0.020 | |||
3.20≤d≤6.5, | ≤1%d, | ≤5°, | 4° | ≤1.5%d | ≤2%d | ≤2%d | ≤2%d | ≤2%d | |||
custom PCB drill bits,PCB router bits, microtwist bits, CNC drill pins,PCB milling cutters, circuit board drill bits,circuit board slot drills, cemented carbide mini drills, PCB tungsten pins |
---|
1 | shank diameter, | laser measuring instrument 0.001mm | |||||||||
2 | overall length, | tool microscope 10" | |||||||||
3 | drill bit diameter, | laser measuring instrument 0.001mm | |||||||||
4 | flute length, | tool microscope 10" | |||||||||
5 | Handle roundness, | roundness measuring instrument 0.0001mm | |||||||||
6 | radial runout, | optical projector 0.001mm | |||||||||
7 | helix angle, | Tool Microscope 10" | |||||||||
8 | point angle, | universal tool microscope 10" | |||||||||
9 | primary face angle, | universal tool microscope 10" | |||||||||
10 | secondary face angle, | universal tool microscope 10" | |||||||||
11 | Appearance, | optical microscope 30*20*15 | |||||||||
12 | head shape inspection, | optical microscope 30*20*15 | |||||||||
13 | Transverse rupture strength, | universal material testing machine | |||||||||
14 | Material hardness, | durometer | |||||||||
custom PCB drill bits,PCB router bits, microtwist bits, CNC drill pins,PCB milling cutters, circuit board drill bits,circuit board slot drills, cemented carbide mini drills, PCB tungsten pins |
---|
angle | angle range, | angle tolerance | |||||||||
helix angle, | 20°~50°, | +/-3° | |||||||||
helix angle, | 20°~50°, | +/-3° | |||||||||
point angle, | 100°~170° | +/-3° | |||||||||
primary face angle, | 5°~20°, | +/-5° | |||||||||
secondary face angle, | 15° ~40°, | +/-5° | |||||||||
radial runouts, | 0.010mm~0.020mm | ||||||||||
shank roundness,≤ | 0.004mm | ||||||||||
appearance,drill pin diameter | 0.05mm~0.25mm(30X) drill pin diameter0.40mm~1.60mm(20X) drill pin diameter1.65mm~6.50mm(15X) | ||||||||||
custom PCB drill bits,PCB router bits, microtwist bits, CNC drill pins,PCB milling cutters, circuit board drill bits,circuit board slot drills, carbide mini drills, PCB tungsten drill pins |
---|
drills bits | |||||||||||
excellent hole wall quality, | UHQ | ||||||||||
FPC, | A129FP | ||||||||||
metal base boards | G129MB | ||||||||||
high multi layer boards, | USF | ||||||||||
router bits | |||||||||||
general PCBs, | 171RN | ||||||||||
long life type, | C5TR,151RH | ||||||||||
excellent routing quality, | 141HFR | ||||||||||
FPC/PTFE, | 161R,111R | ||||||||||
metal base boards, | 162RA,163R,162R | ||||||||||
custom PCB drill bits,PCB router bits, microtwist bits, CNC drill pins,PCB milling cutters, circuit board drill bits,circuit board slot drills, carbide mini drills, PCB tungsten drill pins |
---|