PCB router bits, as PCB end mills or PCB milling bits, are specialized cutting tools used in the fabrication of printed circuit boards (PCBs). These bits are designed to precisely cut and shape PCB substrates and copper traces to create the desired circuit patterns.
PCB router bits are engineered to provide precise and accurate cutting of PCB materials, including fiberglass, epoxy resin, copper-clad laminates, and other substrate materials commonly used in PCB fabrication. They are capable of cutting intricate patterns and fine features with high precision.
PCB router bits are designed to withstand the rigors of cutting through various PCB materials without dulling or breaking. They are typically made from high-speed steel (HSS), solid carbide, or other high-performance materials that offer excellent wear resistance and durability. PCB router bits come in a variety of sizes, shapes, and configurations to accommodate different machining requirements. They can be used for a wide range of PCB fabrication tasks, including contour milling, drilling, slotting, and routing.
PCB router bits are designed for long-lasting performance, even under demanding machining conditions. Proper tool maintenance and handling can further extend their lifespan, resulting in cost savings and improved productivity over time.
efficient chip evacuation is essential in PCB milling to prevent chip buildup, which can lead to tool damage and surface defects. PCB router bits often feature specialized flute designs or coatings to facilitate chip evacuation and improve cutting performance. Surface Finish: PCB router bits can contribute to achieving smooth surface finishes on PCB substrates, which is crucial for ensuring proper electrical performance and component placement. High-quality router bits with sharp cutting edges and precise geometries can minimize surface roughness and burrs.
PCB router bits play a vital role in the PCB manufacturing process, enabling precise and efficient machining of circuit patterns and features with high accuracy and repeatability. Their versatility, precision cutting capabilities, and durability make them essential tools for producing high-quality PCBs for various electronic applications.
blade shape: | diamond cut type router bits, chip breaker type end mills, spiral endmill type milling bits, | ||||||||||
end tooth shape: | fish tail type router bits, drill point type end mills, flat end type milling bits, endmill type | ||||||||||
cutting edge rotation: | right-hand cutting type router bits, right-hand cutting type end mills, left-hand cutting type milling bit, left-hand cutting type milling cutters. | ||||||||||
shank and blade: | solid carbide milling cutter router bits, welded carbide milling cutters | ||||||||||
tungsten router bits, PCB milling cutters, carbide routers, PCB end mills,circuit board drill bits, router bits, carbide mini drills, slotting drills, chamfering mills, slotting drills, spiral mills |
---|
router diameter scope, | tolerance end mills | shank diameter | total length | blade length | |||||||
0.20≤d≤0.50 | d+0.01-0.003 | 3.1750.000-0.010 | 38.10+0.10-0.030 | L2+0.500.00 | |||||||
0.50≤d≤3.10 | d+0.02-0.004 | 3.1750.000-0.010 | 38.10+0.10-0.030 | L2+0.500.00 | |||||||
3.100≤d≤3.175 | d+0.00-0.006 | 3.1750.000-0.010 | 38.10+0.10-0.030 | L2+0.500.00 | |||||||
3.175 | d+0.00-0.06 | 3.1750.000-0.010 | 38.10+0.10-0.030 | L2+0.500.00 | |||||||
tungsten router bits, PCB milling cutters, carbide routers, PCB end mills,circuit board drill bits, router bits, carbide mini drills, slotting drills, chamfering mills, slotting drills, spiral mills |
---|
application occasions, | Milling cutter type | ||||||||||
general printed circuit board processing, | Right-hand right-cut rhombus-tooth fishtail milling cutter | ||||||||||
frequent drilling | Drill point milling cutter | ||||||||||
blind groove processing | End tooth type milling cutter | ||||||||||
metal substrate, soft board processing | Spiral milling cutter | ||||||||||
high precision machining | Chip-breaking groove milling cutter | ||||||||||
high plate edge finishing | Left-hand right-hand milling cutter | ||||||||||
tungsten router bits, PCB milling cutters, carbide routers, PCB end mills,circuit board drill bits, router bits, carbide mini drills, slotting drills, chamfering mills, slotting drills, spiral mills |
---|
number | inspection item | measuring tools (accuracy or range) | |||||||||
1 | Appearance | Optical microscope (15X) | |||||||||
2 | Transverse rupture strength | Universal material testing machine | |||||||||
3 | Material hardness | Vickers hardness tester | |||||||||
4 | Shank diameter | Micrometer (0.001 mm) | |||||||||
5 | Total length | Two-dimensional measuring instrument (0.002 mm) | |||||||||
6 | Milling cutter diameter | Laser measuring instrument (0.001mm) | |||||||||
7 | Blade length | Two-dimensional measuring instrument (0.002 mm) | |||||||||
8 | Handle chamfer | Two-dimensional measuring instrument (0.002 mm) | |||||||||
9 | Handle roundness | Roundness measuring instrument (0.0001mm) | |||||||||
10 | Radial circular runout | Two-dimensional measuring instrument (0.002 mm) | |||||||||
11 | Number of main cutting edges | Optical microscope (15X) | |||||||||
12 | Helix angle | Two-dimensional measuring instrument (0.002 mm) | |||||||||
13 | Tool tip angle | Tool microscope (10X) | |||||||||
14 | Side clearance angle | Tool microscope (10X) | |||||||||
tungsten router bits, PCB milling cutters, carbide routers, PCB end mills,circuit board drill bits, router bits, carbide mini drills, slotting drills, chamfering mills, slotting drills, spiral mills |
---|
drills bits | |||||||||||
excellent hole wall quality, | UHQ | ||||||||||
FPC, | A129FP | ||||||||||
metal base boards | G129MB | ||||||||||
high multi layer boards, | USF | ||||||||||
router bits | |||||||||||
general PCBs, | 171RN | ||||||||||
long life type, | C5TR,151RH | ||||||||||
excellent routing quality, | 141HFR | ||||||||||
FPC/PTFE, | 161R,111R | ||||||||||
metal base boards, | 162RA,163R,162R | ||||||||||
tungsten router bits, PCB milling cutters, carbide routers, PCB end mills,circuit board drill bits, router bits, carbide mini drills, slotting drills, chamfering mills, slotting drills, spiral mills |
---|
0.407 | 2.717 | 0.472 | 0.083 | FDPT 2023D | |||||||
0.407 | 2.717 | 0.512 | 1.102 | FDPT 2023SD | |||||||
0.407 | 2.717 | 0.552 | 1.122 | FDPT 2023DS | |||||||
0.407 | 2.717 | 0.592 | 1.142 | FDPT 2023FD | |||||||
0.407 | 2.717 | 0.630 | 1.162 | FDPT 2023FDS | |||||||
0.407 | 2.717 | 0.669 | 1.181 | FDPT 2023DD | |||||||
0.407 | 2.717 | 0.709 | 1.201 | FDPT 2023FF | |||||||
0.407 | 2.717 | 0.784 | 1.222 | FDPT 2023DD | |||||||
0.407 | 2.717 | 0.787 | 1.240 | FDPT 2023PP | |||||||
0.407 | 2.717 | 0.827 | 1.260 | FDPT 2023FD | |||||||
0.407 | 2.717 | 0.945 | 1.319 | FDPT 2023T | |||||||
0.407 | 2.717 | 0.984 | 1.339 | FDPT 2023DF | |||||||
tungsten router bits, PCB milling cutters, carbide routers, PCB end mills,circuit board drill bits, router bits, carbide mini drills, slotting drills, chamfering mills, slotting drills, spiral mills |
---|